High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/02/2025 11:55 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/02/2025 11:55 | |
Index bar's Futures are real time updated. Last updated: 24/02/2025 11:55 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
13589 | JP-HSI @EP2509A | ![]() | 0.059 | 326.107M |
28159 | UB-HSI @EP2504G | ![]() | 0.045 | 304.274M |
28932 | UB-HSI @EP2510A | ![]() | 0.049 | 302.706M |
28002 | UB-HSI @EC2504D | ![]() | 0.045 | 238.290M |
28001 | UB-HSI @EC2504C | ![]() | 0.060 | 237.804M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
04836 | AQUILA ACQ Z25 | ![]() | 0.100 | +488.235% |
25689 | BPPINAN@EC2503A | ![]() | 0.126 | +110.000% |
27886 | CIKUASO@EP2504A | ![]() | 0.023 | +109.091% |
26200 | SGSANDS@EC2503A | ![]() | 0.065 | +96.970% |
26231 | UBSANDS@EC2503A | ![]() | 0.062 | +93.750% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27485 | BI-CMOB@EC2503A | ![]() | 0.069 | -62.088% |
10363 | JP-N225@EC2503B | ![]() | 0.011 | -52.174% |
28639 | HS-ZAOL@EC2504A | ![]() | 0.063 | -51.538% |
29465 | BICLIFE@EP2503A | ![]() | 0.027 | -50.909% |
29134 | JP-ZAOL@EC2504B | ![]() | 0.069 | -49.265% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
28159 | UB-HSI @EP2504G | ![]() | 0.045 | 7.535B |
28932 | UB-HSI @EP2510A | ![]() | 0.049 | 6.321B |
13589 | JP-HSI @EP2509A | ![]() | 0.059 | 5.701B |
28002 | UB-HSI @EC2504D | ![]() | 0.045 | 5.019B |
13405 | UB-HSI @EP2509A | ![]() | 0.059 | 4.146B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
55190 | SG#HSI RP27111 | ![]() | 0.075 | 518.387M |
54604 | JP#HSI RP2710F | ![]() | 0.068 | 503.802M |
56446 | MS#HSI RC2712B | ![]() | 0.044 | 495.081M |
56509 | SG#HSI RC27111 | ![]() | 0.053 | 471.954M |
54858 | UB#HSI RP2710H | ![]() | 0.051 | 461.156M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55890 | SG#TENCTRP2712X | ![]() | 0.042 | +121.053% |
59719 | CT#HKEX RP2712A | ![]() | 0.023 | +109.091% |
69190 | CT#WUXI RP2506A | ![]() | 0.049 | +104.167% |
52936 | MS#TENCTRP2712D | ![]() | 0.050 | +92.308% |
52530 | UB#TENCTRP2712G | ![]() | 0.050 | +85.185% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
56301 | JP#TENCTRC2602B | ![]() | 0.016 | -73.770% |
54769 | SG#HSI RP2504A | ![]() | 0.010 | -68.750% |
54449 | UB#HSI RP2711B | ![]() | 0.010 | -67.742% |
54601 | JP#HSI RP27047 | ![]() | 0.010 | -66.667% |
56270 | SG#TENCTRC2509J | ![]() | 0.020 | -66.667% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
54604 | JP#HSI RP2710F | ![]() | 0.068 | 10.689B |
54450 | UB#HSI RP2711C | ![]() | 0.061 | 10.328B |
54781 | JP#HSI RP2704O | ![]() | 0.048 | 10.246B |
54858 | UB#HSI RP2710H | ![]() | 0.051 | 9.689B |
55190 | SG#HSI RP27111 | ![]() | 0.075 | 9.154B |
No related information. |