High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 13/11/2024 10:06 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/11/2024 10:06 | |
Index bar's Futures are real time updated. Last updated: 13/11/2024 10:06 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.067 | 404.897M | |
28000 | UB-HSI @EC2504B | 0.038 | 401.833M | |
27732 | HS-HSI @EP2503D | 0.076 | 292.578M | |
27117 | JP-HSI @EP2502A | 0.037 | 253.548M | |
27896 | JP-HSI @EC2504A | 0.050 | 237.580M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22847 | HSXPENG@EP2412A | 0.030 | +100.000% | |
22233 | KS-CMOB@EC2412A | 0.025 | +56.250% | |
25495 | CT-HSI @EP2412B | 0.015 | +50.000% | |
26208 | HS-CTEL@EC2501A | 0.031 | +47.619% | |
24183 | CI-CUNI@EC2411A | 0.045 | +45.161% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25884 | HUSANDS@EC2411A | 0.012 | -62.500% | |
25317 | SG-HSI @EC2411B | 0.033 | -61.628% | |
25478 | SG-HSI @EC2411F | 0.042 | -57.143% | |
25187 | CI-WUXI@EC2411A | 0.013 | -53.571% | |
25574 | SG-HSI @EC2411G | 0.079 | -51.235% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.038 | 10.478B | |
27117 | JP-HSI @EP2502A | 0.037 | 6.778B | |
28272 | UB-HSI @EC2504E | 0.031 | 5.718B | |
27728 | UB-HSI @EP2503F | 0.067 | 5.697B | |
28273 | UB-HSI @EC2504F | 0.039 | 4.944B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
59964 | UB#HSI RP2712N | 0.082 | 456.766M | |
51499 | JP#HSI RC27096 | 0.052 | 410.764M | |
52588 | UB#HSI RC2609T | 0.045 | 375.638M | |
59891 | JP#HSI RP2712Y | 0.083 | 318.396M | |
59860 | SG#HSI RP2602Y | 0.086 | 260.979M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
58346 | CT#C MOBRC2609B | 0.023 | +130.000% | |
49744 | SG#DJIA RP2612C | 0.016 | +60.000% | |
63776 | SG#XPENGRP2412B | 0.105 | +50.000% | |
58036 | SG#C MOBRC2609A | 0.025 | +47.059% | |
57922 | CT#C MOBRC2607A | 0.035 | +45.833% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
59104 | SG#TRIP RC2509A | 0.016 | -72.414% | |
55117 | JP#HSI RC2711T | 0.010 | -64.286% | |
55044 | SG#HSI RC2710V | 0.010 | -62.963% | |
51639 | UB#HSI RC2709Q | 0.010 | -60.000% | |
50972 | HS#TENCTRC2506N | 0.012 | -58.621% |
Volume | More | |||
Code | Name | Nominal | Volume | |
52588 | UB#HSI RC2609T | 0.045 | 8.667B | |
51499 | JP#HSI RC27096 | 0.052 | 8.506B | |
59964 | UB#HSI RP2712N | 0.082 | 5.351B | |
51462 | SG#HSI RC2708N | 0.046 | 4.755B | |
51095 | CI#HSI RC2805E | 0.048 | 4.592B |
No related information. |