High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 13/01/2025 09:34 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/01/2025 09:34 | |
Index bar's Futures are real time updated. Last updated: 13/01/2025 09:34 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27726 | UB-HSI @EP2503E | 0.077 | 221.066M | |
25750 | UB-HSI @EC2502A | 0.024 | 21.381M | |
28718 | JP-HSI @EC2509A | 0.029 | 4.137M | |
24030 | SG-SMIC@EC2501A | 0.940 | 1.198M | |
23981 | UB-SMIC@EC2501A | 0.930 | 1.090M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
10264 | BP-OIL @EC2502A | 0.058 | +52.632% | |
27509 | HS-HSI @EP2501C | 0.015 | +50.000% | |
26910 | UBCNOOC@EC2502B | 0.024 | +50.000% | |
26303 | JP-HSI @EP2501B | 0.021 | +50.000% | |
26440 | UB-HSI @EP2501B | 0.016 | +45.455% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26378 | SGPINAN@EC2501A | 0.027 | -57.143% | |
28659 | JP-BYD @EC2504C | 0.010 | -54.545% | |
24152 | MB-CNBM@EC2502A | 0.022 | -45.000% | |
27038 | GJBAIDU@EC2503A | 0.015 | -40.000% | |
10419 | JP-S&P @EC2503A | 0.018 | -40.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27726 | UB-HSI @EP2503E | 0.078 | 2.868B | |
25750 | UB-HSI @EC2502A | 0.024 | 798.850M | |
28718 | JP-HSI @EC2509A | 0.029 | 211.610M | |
26380 | SG-HSI @EC2502B | 0.075 | 12.020M | |
29181 | UB-HSI @EC2503A | 0.066 | 11.800M |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
66440 | UB#HSI RP27127 | 0.053 | 218.309M | |
66516 | SG#HSI RP2703V | 0.053 | 158.123M | |
61791 | SG#HSI RC2708W | 0.042 | 101.847M | |
51002 | UB#HSI RC2709I | 0.035 | 97.988M | |
61074 | HS#HSI RC2709S | 0.031 | 66.780M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
66105 | BI#HSI RP2712X | 0.061 | +56.410% | |
66224 | SG#HSI RP27033 | 0.064 | +56.098% | |
66187 | CI#HSI RP2507G | 0.062 | +55.000% | |
66117 | CT#HSI RP2602M | 0.063 | +53.659% | |
66177 | BP#HSI RP2810O | 0.061 | +52.500% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51038 | JP#HSI RC2709Z | 0.010 | -72.973% | |
51627 | UB#HKEX RC2610F | 0.010 | -71.429% | |
51223 | UB#HSI RC2708C | 0.011 | -70.270% | |
69474 | JP#ALIBARC2508E | 0.010 | -69.697% | |
50908 | CT#HSI RC2709K | 0.010 | -69.697% |
Volume | More | |||
Code | Name | Nominal | Volume | |
66440 | UB#HSI RP27127 | 0.053 | 4.853B | |
66516 | SG#HSI RP2703V | 0.052 | 3.726B | |
51002 | UB#HSI RC2709I | 0.034 | 2.748B | |
61791 | SG#HSI RC2708W | 0.041 | 2.560B | |
61074 | HS#HSI RC2709S | 0.031 | 1.952B |
No related information. |