High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 20/11/2024 09:41 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/11/2024 09:41 | |
Index bar's Futures are real time updated. Last updated: 20/11/2024 09:41 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.064 | 307.617M | |
28611 | UB-HSI @EC2504G | 0.060 | 276.871M | |
27726 | UB-HSI @EP2503E | 0.075 | 155.677M | |
27899 | JP-HSI @EC2504C | 0.052 | 77.850M | |
27896 | JP-HSI @EC2504A | 0.044 | 68.379M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
10340 | SGALPBE@RC2501A | 0.019 | +58.333% | |
25885 | CITCTRA@EC2502A | 0.202 | +34.667% | |
10297 | SG-NVDA@RC2412A | 0.060 | +33.333% | |
24764 | MBTCTRA@EC2505A | 0.049 | +32.432% | |
10314 | SG-NVDA@RC2412B | 0.228 | +30.286% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10299 | SG-NVDA@RP2412A | 0.024 | -38.462% | |
23663 | HSJDCOM@EC2411A | 0.700 | -33.333% | |
23794 | KS-ZTO @EC2412A | 0.011 | -31.250% | |
10339 | SGALPBE@RP2501A | 0.070 | -27.083% | |
27760 | CI-GDS @EC2512A | 0.225 | -26.230% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27728 | UB-HSI @EP2503F | 0.064 | 4.717B | |
28611 | UB-HSI @EC2504G | 0.060 | 4.686B | |
27726 | UB-HSI @EP2503E | 0.075 | 2.075B | |
27117 | JP-HSI @EP2502A | 0.034 | 1.663B | |
28021 | JP-HSI @EC2504D | 0.035 | 1.618B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61033 | UB#HSI RC2710B | 0.054 | 327.570M | |
60547 | SG#HSI RC27109 | 0.056 | 300.926M | |
61083 | HS#HSI RC2709R | 0.059 | 174.765M | |
51254 | JP#HSI RC27094 | 0.057 | 174.015M | |
61044 | UB#HSI RP2704Q | 0.029 | 161.770M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
60906 | CT#HSI RC2507J | 0.031 | +40.909% | |
60959 | BP#HSI RC2809K | 0.042 | +35.484% | |
51962 | UB#MTUANRC2509C | 0.024 | +33.333% | |
60957 | BP#HSI RC2809I | 0.032 | +33.333% | |
60869 | HS#HSI RC27111 | 0.036 | +33.333% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
60921 | SG#HSI RP2604Q | 0.016 | -30.435% | |
60652 | BI#HSI RP2604I | 0.017 | -29.167% | |
60436 | CT#HSI RP2712O | 0.017 | -29.167% | |
60403 | HS#HSI RP2712Q | 0.018 | -25.000% | |
60944 | HS#HSI RP2712F | 0.019 | -24.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61033 | UB#HSI RC2710B | 0.054 | 6.338B | |
60547 | SG#HSI RC27109 | 0.056 | 5.439B | |
61044 | UB#HSI RP2704Q | 0.029 | 4.765B | |
60614 | JP#HSI RP2712O | 0.037 | 3.693B | |
51254 | JP#HSI RC27094 | 0.057 | 3.203B |
No related information. |