High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 24/12/2024 17:59 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 26/12/2024 14:18 | |
Index bar's Futures are real time updated. Last updated: 24/12/2024 17:59 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27726 | UB-HSI @EP2503E | 0.037 | 223.476M | |
28607 | UB-HSI @EC2509A | 0.052 | 222.824M | |
27899 | JP-HSI @EC2504C | 0.049 | 107.488M | |
29205 | GJTENCT@EC2507A | 0.159 | 106.160M | |
27590 | JP-HSI @EP2503D | 0.039 | 98.479M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
23612 | MB-CKA @EC2503A | 0.038 | +280.000% | |
23544 | MBWEIMO@EC2504A | 0.550 | +115.686% | |
26267 | CTWEIMO@EC2503A | 1.200 | +93.548% | |
26545 | UBWEIMO@EC2503A | 1.280 | +82.857% | |
26600 | JPWEIMO@EC2503A | 1.250 | +76.056% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26111 | CTTENCT@EC2501A | 0.010 | -74.359% | |
26408 | SGTENCT@EC2501A | 0.010 | -61.538% | |
26253 | HSSMORE@EC2501A | 0.010 | -50.000% | |
27432 | UBALIBA@EP2502A | 0.023 | -42.500% | |
27367 | HSALIBA@EP2502A | 0.018 | -40.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27726 | UB-HSI @EP2503E | 0.037 | 5.319B | |
28607 | UB-HSI @EC2509A | 0.052 | 4.539B | |
27899 | JP-HSI @EC2504C | 0.049 | 2.493B | |
27590 | JP-HSI @EP2503D | 0.039 | 2.232B | |
27591 | JP-HSI @EP2503E | 0.031 | 2.100B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
64811 | UB#HSI RC27114 | 0.062 | 275.348M | |
64359 | UB#HSI RP2703Q | 0.023 | 257.264M | |
64225 | SG#HSI RP27036 | 0.029 | 218.021M | |
64379 | UB#HSI RP2703W | 0.037 | 199.102M | |
63224 | JP#HSI RC2711J | 0.066 | 193.550M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
64773 | CT#HSI RC2509S | 0.049 | +122.727% | |
64809 | UB#HSI RC27113 | 0.050 | +117.391% | |
64836 | HS#HSI RC2708Q | 0.048 | +100.000% | |
64474 | CT#ALIBARC2506D | 0.058 | +93.333% | |
64673 | CT#HSI RC2507L | 0.053 | +89.286% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
64032 | JP#HSI RP2712V | 0.010 | -72.222% | |
64056 | CT#HSI RP2605C | 0.010 | -71.429% | |
63985 | UB#HSI RP27125 | 0.011 | -69.444% | |
64533 | SG#HSI RP27049 | 0.011 | -69.444% | |
64341 | JP#HSI RP27119 | 0.010 | -68.750% |
Volume | More | |||
Code | Name | Nominal | Volume | |
64359 | UB#HSI RP2703Q | 0.023 | 6.602B | |
64811 | UB#HSI RC27114 | 0.062 | 5.988B | |
64379 | UB#HSI RP2703W | 0.037 | 4.918B | |
64225 | SG#HSI RP27036 | 0.029 | 4.594B | |
63224 | JP#HSI RC2711J | 0.066 | 3.735B |
No related information. |