High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 20/11/2024 09:35 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/11/2024 09:34 | |
Index bar's Futures are real time updated. Last updated: 20/11/2024 09:35 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.065 | 157.377M | |
28611 | UB-HSI @EC2504G | 0.059 | 96.012M | |
27896 | JP-HSI @EC2504A | 0.043 | 47.263M | |
28022 | JP-HSI @EC2504E | 0.028 | 35.007M | |
27117 | JP-HSI @EP2502A | 0.035 | 27.733M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
10340 | SGALPBE@RC2501A | 0.019 | +58.333% | |
10297 | SG-NVDA@RC2412A | 0.060 | +33.333% | |
10314 | SG-NVDA@RC2412B | 0.227 | +29.714% | |
24433 | BI-AIA @EC2411A | 0.380 | +28.814% | |
25885 | CITCTRA@EC2502A | 0.191 | +27.333% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24750 | CI-TRIP@EC2411A | 0.012 | -47.826% | |
23794 | KS-ZTO @EC2412A | 0.010 | -37.500% | |
10299 | SG-NVDA@RP2412A | 0.025 | -35.897% | |
10339 | SGALPBE@RP2501A | 0.070 | -27.083% | |
27760 | CI-GDS @EC2512A | 0.223 | -26.885% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27728 | UB-HSI @EP2503F | 0.065 | 2.375B | |
28611 | UB-HSI @EC2504G | 0.059 | 1.654B | |
28022 | JP-HSI @EC2504E | 0.028 | 1.250B | |
27896 | JP-HSI @EC2504A | 0.043 | 1.099B | |
27117 | JP-HSI @EP2502A | 0.035 | 771.590M |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61033 | UB#HSI RC2710B | 0.050 | 142.931M | |
60547 | SG#HSI RC27109 | 0.054 | 108.882M | |
61044 | UB#HSI RP2704Q | 0.034 | 85.905M | |
61083 | HS#HSI RC2709R | 0.057 | 70.792M | |
51254 | JP#HSI RC27094 | 0.052 | 68.718M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
54995 | CT#AIA RC2507A | 0.025 | +31.579% | |
51978 | UB#TRIP RP2603A | 0.112 | +23.077% | |
52040 | HS#TRIP RP2611A | 0.108 | +22.727% | |
60959 | BP#HSI RC2809K | 0.037 | +19.355% | |
50617 | HS#AIA RC2506F | 0.039 | +18.182% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
50725 | JP#ALIBARC2508H | 0.020 | -28.571% | |
60098 | SG#XIAMIRC2507D | 0.025 | -24.242% | |
60836 | UB#TRIP RC2506A | 0.090 | -23.729% | |
60779 | JP#TRIP RC2507C | 0.094 | -23.577% | |
52114 | JP#HKEX RC2704E | 0.010 | -23.077% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61033 | UB#HSI RC2710B | 0.050 | 2.971B | |
61044 | UB#HSI RP2704Q | 0.034 | 2.375B | |
60547 | SG#HSI RC27109 | 0.052 | 1.854B | |
51254 | JP#HSI RC27094 | 0.052 | 1.327B | |
61083 | HS#HSI RC2709R | 0.057 | 1.224B |
No related information. |