High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 20/11/2024 09:37 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/11/2024 09:37 | |
Index bar's Futures are real time updated. Last updated: 20/11/2024 09:37 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.065 | 210.388M | |
28611 | UB-HSI @EC2504G | 0.059 | 147.850M | |
27899 | JP-HSI @EC2504C | 0.052 | 66.964M | |
27896 | JP-HSI @EC2504A | 0.044 | 62.087M | |
28021 | JP-HSI @EC2504D | 0.034 | 40.937M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
10340 | SGALPBE@RC2501A | 0.019 | +58.333% | |
10297 | SG-NVDA@RC2412A | 0.061 | +35.556% | |
24433 | BI-AIA @EC2411A | 0.390 | +32.203% | |
10314 | SG-NVDA@RC2412B | 0.231 | +32.000% | |
25885 | CITCTRA@EC2502A | 0.191 | +27.333% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
23794 | KS-ZTO @EC2412A | 0.010 | -37.500% | |
10299 | SG-NVDA@RP2412A | 0.025 | -35.897% | |
10339 | SGALPBE@RP2501A | 0.070 | -27.083% | |
27760 | CI-GDS @EC2512A | 0.224 | -26.557% | |
27498 | CT-AIA @EP2501A | 0.021 | -25.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27728 | UB-HSI @EP2503F | 0.065 | 3.197B | |
28611 | UB-HSI @EC2504G | 0.059 | 2.533B | |
27896 | JP-HSI @EC2504A | 0.044 | 1.436B | |
27899 | JP-HSI @EC2504C | 0.052 | 1.288B | |
28022 | JP-HSI @EC2504E | 0.029 | 1.251B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61033 | UB#HSI RC2710B | 0.051 | 170.341M | |
60547 | SG#HSI RC27109 | 0.053 | 153.990M | |
61044 | UB#HSI RP2704Q | 0.034 | 132.149M | |
61083 | HS#HSI RC2709R | 0.058 | 111.609M | |
61068 | HS#HSI RP2704A | 0.048 | 98.505M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
54995 | CT#AIA RC2507A | 0.027 | +42.105% | |
60764 | JP#TENCTRC25062 | 0.031 | +29.167% | |
51962 | UB#MTUANRC2509C | 0.023 | +27.778% | |
60799 | HS#TENCTRC2507P | 0.028 | +27.273% | |
52040 | HS#TRIP RP2611A | 0.110 | +25.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
59468 | JP#XIAMIRC2511B | 0.012 | -33.333% | |
60098 | SG#XIAMIRC2507D | 0.023 | -30.303% | |
50725 | JP#ALIBARC2508H | 0.021 | -25.000% | |
60836 | UB#TRIP RC2506A | 0.089 | -24.576% | |
60779 | JP#TRIP RC2507C | 0.093 | -24.390% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61044 | UB#HSI RP2704Q | 0.034 | 3.822B | |
61033 | UB#HSI RC2710B | 0.051 | 3.488B | |
60547 | SG#HSI RC27109 | 0.053 | 2.906B | |
61068 | HS#HSI RP2704A | 0.048 | 1.942B | |
61083 | HS#HSI RC2709R | 0.058 | 1.905B |
No related information. |