High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 15/11/2024 09:44 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/11/2024 09:44 | |
Index bar's Futures are real time updated. Last updated: 15/11/2024 09:44 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.078 | 337.447M | |
28000 | UB-HSI @EC2504B | 0.032 | 220.864M | |
28611 | UB-HSI @EC2504G | 0.056 | 176.421M | |
27899 | JP-HSI @EC2504C | 0.050 | 137.297M | |
27896 | JP-HSI @EC2504A | 0.042 | 112.474M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22745 | JPCPAIR@EC2412A | 0.085 | +750.000% | |
22464 | MSCPAIR@EC2412A | 0.075 | +650.000% | |
22757 | UBCPAIR@EC2412A | 0.071 | +610.000% | |
22138 | HSCPAIR@EC2412A | 0.088 | +340.000% | |
23882 | BICPAIR@EC2412A | 0.078 | +290.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25721 | MS-AAC @EC2411A | 0.010 | -56.522% | |
25661 | HSJDCOM@EC2412C | 0.025 | -51.923% | |
25271 | CI-BILI@EC2502A | 0.098 | -46.739% | |
25829 | KS-BILI@EC2501A | 0.078 | -45.455% | |
25497 | CT-BILI@EC2501A | 0.087 | -43.871% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.032 | 7.704B | |
27728 | UB-HSI @EP2503F | 0.078 | 4.426B | |
28611 | UB-HSI @EC2504G | 0.056 | 3.252B | |
27896 | JP-HSI @EC2504A | 0.042 | 2.866B | |
27899 | JP-HSI @EC2504C | 0.050 | 2.656B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60530 | UB#HSI RP27125 | 0.054 | 360.431M | |
52021 | UB#HSI RC2709Y | 0.027 | 359.825M | |
51418 | SG#HSI RC2709P | 0.037 | 241.304M | |
60404 | HS#HSI RP2712U | 0.065 | 227.480M | |
60564 | SG#HSI RP26029 | 0.055 | 214.282M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
64739 | HS#NTES RC2412A | 0.041 | +192.857% | |
59843 | UB#NTES RC2504A | 0.052 | +116.667% | |
50691 | SG#NTES RC2510A | 0.055 | +89.655% | |
64356 | JP#NTES RC2412B | 0.061 | +74.286% | |
64323 | HS#NTES RC2502A | 0.072 | +63.636% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51397 | BP#JDCOMRC2704J | 0.016 | -81.176% | |
51519 | JP#JDCOMRC2705B | 0.013 | -48.000% | |
51436 | SG#JDCOMRC2606B | 0.013 | -48.000% | |
55387 | JP#HSI RC2712E | 0.010 | -47.368% | |
52540 | UB#BYD RC2507J | 0.013 | -45.833% |
Volume | More | |||
Code | Name | Nominal | Volume | |
52021 | UB#HSI RC2709Y | 0.026 | 8.680B | |
60530 | UB#HSI RP27125 | 0.055 | 8.385B | |
51418 | SG#HSI RC2709P | 0.037 | 4.892B | |
60564 | SG#HSI RP26029 | 0.055 | 4.493B | |
60404 | HS#HSI RP2712U | 0.065 | 4.014B |
No related information. |