High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 13/11/2024 09:56 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/11/2024 09:56 | |
Index bar's Futures are real time updated. Last updated: 13/11/2024 09:56 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.069 | 404.795M | |
27732 | HS-HSI @EP2503D | 0.076 | 267.427M | |
28000 | UB-HSI @EC2504B | 0.039 | 262.529M | |
27733 | HS-HSI @EP2503E | 0.115 | 237.221M | |
27117 | JP-HSI @EP2502A | 0.037 | 210.004M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22847 | HSXPENG@EP2412A | 0.025 | +66.667% | |
25495 | CT-HSI @EP2412B | 0.015 | +50.000% | |
25371 | CT-HSI @EP2411C | 0.030 | +42.857% | |
10233 | JP-N225@EP2412A | 0.021 | +40.000% | |
22304 | HS-ZTE @EC2411A | 0.075 | +38.889% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25317 | SG-HSI @EC2411B | 0.031 | -63.953% | |
25884 | HUSANDS@EC2411A | 0.013 | -59.375% | |
25478 | SG-HSI @EC2411F | 0.041 | -58.163% | |
25187 | CI-WUXI@EC2411A | 0.013 | -53.571% | |
25574 | SG-HSI @EC2411G | 0.077 | -52.469% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.039 | 6.848B | |
27728 | UB-HSI @EP2503F | 0.069 | 5.695B | |
27117 | JP-HSI @EP2502A | 0.037 | 5.599B | |
28023 | JP-HSI @EC2504F | 0.032 | 3.864B | |
27732 | HS-HSI @EP2503D | 0.076 | 3.458B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
59964 | UB#HSI RP2712N | 0.083 | 451.439M | |
52588 | UB#HSI RC2609T | 0.043 | 373.626M | |
59891 | JP#HSI RP2712Y | 0.084 | 313.508M | |
51499 | JP#HSI RC27096 | 0.051 | 266.717M | |
59860 | SG#HSI RP2602Y | 0.089 | 239.513M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
58346 | CT#C MOBRC2609B | 0.016 | +60.000% | |
49744 | SG#DJIA RP2612C | 0.016 | +60.000% | |
63776 | SG#XPENGRP2412B | 0.105 | +50.000% | |
64135 | HS#XPENGRP2512A | 0.156 | +26.829% | |
52040 | HS#TRIP RP2611A | 0.116 | +26.087% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
59104 | SG#TRIP RC2509A | 0.020 | -65.517% | |
55117 | JP#HSI RC2711T | 0.010 | -64.286% | |
51661 | HS#HSI RC2709U | 0.010 | -64.286% | |
55044 | SG#HSI RC2710V | 0.010 | -62.963% | |
51553 | BP#HSI RC2709D | 0.010 | -62.963% |
Volume | More | |||
Code | Name | Nominal | Volume | |
52588 | UB#HSI RC2609T | 0.043 | 8.619B | |
51499 | JP#HSI RC27096 | 0.048 | 5.465B | |
59964 | UB#HSI RP2712N | 0.085 | 5.283B | |
51095 | CI#HSI RC2805E | 0.047 | 4.585B | |
51656 | HS#HSI RC2709Q | 0.046 | 4.270B |
No related information. |