High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 13/11/2024 09:52 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/11/2024 09:52 | |
Index bar's Futures are real time updated. Last updated: 13/11/2024 09:52 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.068 | 404.724M | |
27733 | HS-HSI @EP2503E | 0.114 | 235.627M | |
27732 | HS-HSI @EP2503D | 0.075 | 228.505M | |
28000 | UB-HSI @EC2504B | 0.040 | 215.821M | |
27117 | JP-HSI @EP2502A | 0.036 | 163.654M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22847 | HSXPENG@EP2412A | 0.024 | +60.000% | |
25495 | CT-HSI @EP2412B | 0.015 | +50.000% | |
25371 | CT-HSI @EP2411C | 0.030 | +42.857% | |
10233 | JP-N225@EP2412A | 0.021 | +40.000% | |
22304 | HS-ZTE @EC2411A | 0.075 | +38.889% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25317 | SG-HSI @EC2411B | 0.033 | -61.628% | |
25884 | HUSANDS@EC2411A | 0.013 | -59.375% | |
25478 | SG-HSI @EC2411F | 0.043 | -56.122% | |
25187 | CI-WUXI@EC2411A | 0.013 | -53.571% | |
25574 | SG-HSI @EC2411G | 0.080 | -50.617% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.040 | 5.945B | |
27728 | UB-HSI @EP2503F | 0.068 | 5.695B | |
27117 | JP-HSI @EP2502A | 0.036 | 4.347B | |
28023 | JP-HSI @EC2504F | 0.032 | 3.800B | |
28022 | JP-HSI @EC2504E | 0.034 | 3.132B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
59964 | UB#HSI RP2712N | 0.082 | 447.612M | |
52588 | UB#HSI RC2609T | 0.048 | 372.662M | |
59891 | JP#HSI RP2712Y | 0.082 | 255.053M | |
51163 | SG#HSI RC2708L | 0.068 | 224.328M | |
51499 | JP#HSI RC27096 | 0.053 | 222.375M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
58346 | CT#C MOBRC2609B | 0.018 | +80.000% | |
49744 | SG#DJIA RP2612C | 0.016 | +60.000% | |
63776 | SG#XPENGRP2412B | 0.103 | +47.143% | |
57922 | CT#C MOBRC2607A | 0.032 | +33.333% | |
64135 | HS#XPENGRP2512A | 0.154 | +25.203% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
55117 | JP#HSI RC2711T | 0.010 | -64.286% | |
55044 | SG#HSI RC2710V | 0.010 | -62.963% | |
51639 | UB#HSI RC2709Q | 0.010 | -60.000% | |
51839 | BP#HSI RC2709T | 0.010 | -58.333% | |
56614 | GJ#HSI RC2709O | 0.011 | -57.692% |
Volume | More | |||
Code | Name | Nominal | Volume | |
52588 | UB#HSI RC2609T | 0.046 | 8.601B | |
59964 | UB#HSI RP2712N | 0.082 | 5.245B | |
51499 | JP#HSI RC27096 | 0.053 | 4.659B | |
51095 | CI#HSI RC2805E | 0.050 | 4.578B | |
51656 | HS#HSI RC2709Q | 0.051 | 4.267B |
No related information. |