High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 15/11/2024 11:30 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/11/2024 11:31 | |
Index bar's Futures are real time updated. Last updated: 15/11/2024 11:30 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27591 | JP-HSI @EP2503E | 0.075 | 524.712M | |
26440 | UB-HSI @EP2501B | 0.041 | 407.177M | |
27728 | UB-HSI @EP2503F | 0.073 | 404.267M | |
28611 | UB-HSI @EC2504G | 0.060 | 403.452M | |
28000 | UB-HSI @EC2504B | 0.035 | 402.701M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
22745 | JPCPAIR@EC2412A | 0.052 | +420.000% | |
22464 | MSCPAIR@EC2412A | 0.048 | +380.000% | |
22757 | UBCPAIR@EC2412A | 0.046 | +360.000% | |
24833 | HSCPAIR@EC2504A | 0.048 | +200.000% | |
22947 | CTCPAIR@EC2412A | 0.044 | +193.333% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
25721 | MS-AAC @EC2411A | 0.010 | -56.522% | |
25275 | CT-HSI @EC2411C | 0.010 | -50.000% | |
26244 | CTCMOLY@EC2412A | 0.010 | -47.368% | |
26907 | CT-NTES@EP2504A | 0.119 | -44.651% | |
25497 | CT-BILI@EC2501A | 0.087 | -43.871% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28000 | UB-HSI @EC2504B | 0.035 | 12.392B | |
26440 | UB-HSI @EP2501B | 0.041 | 9.574B | |
28022 | JP-HSI @EC2504E | 0.030 | 7.400B | |
28611 | UB-HSI @EC2504G | 0.060 | 7.179B | |
27591 | JP-HSI @EP2503E | 0.075 | 6.912B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60530 | UB#HSI RP27125 | 0.038 | 573.591M | |
60621 | JP#HSI RP2712Q | 0.039 | 548.446M | |
52021 | UB#HSI RC2709Y | 0.044 | 478.193M | |
51253 | JP#HSI RC27093 | 0.054 | 454.897M | |
60564 | SG#HSI RP26029 | 0.038 | 378.560M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
64739 | HS#NTES RC2412A | 0.043 | +207.143% | |
59843 | UB#NTES RC2504A | 0.054 | +125.000% | |
50691 | SG#NTES RC2510A | 0.058 | +100.000% | |
64356 | JP#NTES RC2412B | 0.065 | +85.714% | |
56383 | MS#HSI RC2708F | 0.038 | +72.727% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51397 | BP#JDCOMRC2704J | 0.016 | -81.176% | |
55440 | UB#HSI RC2712L | 0.010 | -50.000% | |
55387 | JP#HSI RC2712E | 0.010 | -47.368% | |
52588 | UB#HSI RC2609T | 0.010 | -44.444% | |
55466 | UB#NTES RP2712A | 0.033 | -42.105% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60530 | UB#HSI RP27125 | 0.038 | 13.873B | |
60621 | JP#HSI RP2712Q | 0.039 | 12.150B | |
52021 | UB#HSI RC2709Y | 0.044 | 11.289B | |
51253 | JP#HSI RC27093 | 0.054 | 9.954B | |
60564 | SG#HSI RP26029 | 0.038 | 8.286B |
No related information. |