High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 20/11/2024 09:41 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/11/2024 09:41 | |
Index bar's Futures are real time updated. Last updated: 20/11/2024 09:41 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27728 | UB-HSI @EP2503F | 0.064 | 273.771M | |
28611 | UB-HSI @EC2504G | 0.060 | 243.290M | |
27726 | UB-HSI @EP2503E | 0.076 | 134.509M | |
27899 | JP-HSI @EC2504C | 0.052 | 77.850M | |
27896 | JP-HSI @EC2504A | 0.044 | 67.719M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
10340 | SGALPBE@RC2501A | 0.019 | +58.333% | |
25885 | CITCTRA@EC2502A | 0.202 | +34.667% | |
10297 | SG-NVDA@RC2412A | 0.060 | +33.333% | |
24764 | MBTCTRA@EC2505A | 0.049 | +32.432% | |
10314 | SG-NVDA@RC2412B | 0.229 | +30.857% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10299 | SG-NVDA@RP2412A | 0.024 | -38.462% | |
23794 | KS-ZTO @EC2412A | 0.010 | -37.500% | |
23663 | HSJDCOM@EC2411A | 0.700 | -33.333% | |
10339 | SGALPBE@RP2501A | 0.070 | -27.083% | |
22401 | MBXPENG@EC2502A | 0.033 | -26.667% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27728 | UB-HSI @EP2503F | 0.064 | 4.188B | |
28611 | UB-HSI @EC2504G | 0.060 | 4.127B | |
27726 | UB-HSI @EP2503E | 0.076 | 1.793B | |
27117 | JP-HSI @EP2502A | 0.034 | 1.663B | |
28021 | JP-HSI @EC2504D | 0.035 | 1.617B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61033 | UB#HSI RC2710B | 0.054 | 307.871M | |
60547 | SG#HSI RC27109 | 0.056 | 290.501M | |
61083 | HS#HSI RC2709R | 0.058 | 174.765M | |
51254 | JP#HSI RC27094 | 0.056 | 171.994M | |
61044 | UB#HSI RP2704Q | 0.030 | 155.295M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
60906 | CT#HSI RC2507J | 0.030 | +36.364% | |
60957 | BP#HSI RC2809I | 0.032 | +33.333% | |
60959 | BP#HSI RC2809K | 0.041 | +32.258% | |
54995 | CT#AIA RC2507A | 0.025 | +31.579% | |
60869 | HS#HSI RC27111 | 0.035 | +29.630% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
60921 | SG#HSI RP2604Q | 0.016 | -30.435% | |
60436 | CT#HSI RP2712O | 0.018 | -25.000% | |
60944 | HS#HSI RP2712F | 0.019 | -24.000% | |
60564 | SG#HSI RP26029 | 0.020 | -23.077% | |
60621 | JP#HSI RP2712Q | 0.020 | -23.077% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61033 | UB#HSI RC2710B | 0.054 | 5.978B | |
60547 | SG#HSI RC27109 | 0.056 | 5.253B | |
61044 | UB#HSI RP2704Q | 0.030 | 4.542B | |
60614 | JP#HSI RP2712O | 0.037 | 3.389B | |
51254 | JP#HSI RC27094 | 0.056 | 3.168B |
No related information. |