High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/04/2025 10:34 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/04/2025 10:33 | |
Index bar's Futures are real time updated. Last updated: 10/04/2025 10:34 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14351 | JP-HSI @EC2508A | ![]() | 0.090 | 413.056M |
15502 | UB-HSI @EC2509D | ![]() | 0.055 | 347.366M |
29834 | UB-HSI @EP2506B | ![]() | 0.091 | 326.629M |
15540 | GJ-HSI @EC2508C | ![]() | 0.057 | 208.316M |
29726 | JP-HSI @EP2506B | ![]() | 0.104 | 195.477M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25782 | MBSMORE@EC2505A | ![]() | 0.048 | +242.857% |
23847 | HSCSOFT@EC2506A | ![]() | 0.035 | +218.182% |
28799 | HSGEELY@EC2504C | ![]() | 0.030 | +200.000% |
29681 | JP-AAC @EC2505A | ![]() | 0.042 | +200.000% |
10498 | JP-DJIA@EC2506A | ![]() | 0.041 | +192.857% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10410 | SGAPPLE@RP2504A | ![]() | 0.031 | -88.929% |
25486 | DS-BOCL@EC2504A | ![]() | 0.010 | -82.456% |
28289 | SGALIBA@EP2504A | ![]() | 0.010 | -69.697% |
28604 | BP-HSI @EP2504A | ![]() | 0.018 | -67.857% |
28246 | HSHSTEC@EP2504A | ![]() | 0.026 | -66.667% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15502 | UB-HSI @EC2509D | ![]() | 0.055 | 6.155B |
14351 | JP-HSI @EC2508A | ![]() | 0.090 | 4.365B |
15540 | GJ-HSI @EC2508C | ![]() | 0.058 | 3.563B |
29834 | UB-HSI @EP2506B | ![]() | 0.091 | 3.330B |
29726 | JP-HSI @EP2506B | ![]() | 0.104 | 1.947B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63159 | HS#HSI RP27041 | ![]() | 0.078 | 625.255M |
63250 | JP#HSI RP27042 | ![]() | 0.091 | 576.732M |
63462 | UB#HSI RP28021 | ![]() | 0.065 | 568.223M |
63463 | UB#HSI RP28022 | ![]() | 0.087 | 492.311M |
63262 | JP#HSI RP2704F | ![]() | 0.013 | 480.709M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49584 | SG#NQ100RC2512B | ![]() | 0.102 | +168.421% |
49583 | SG#S&P RC2512B | ![]() | 0.128 | +156.000% |
67642 | BP#HSBC RC2808A | ![]() | 0.063 | +125.000% |
49585 | SG#DJIA RC2512B | ![]() | 0.112 | +124.000% |
64683 | CT#AIA RC2509A | ![]() | 0.031 | +121.429% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49579 | UB#NQ100RP2812D | ![]() | 0.033 | -56.000% |
49574 | MS#NQ100RP2612J | ![]() | 0.044 | -53.684% |
49562 | JP#DJIA RP2612D | ![]() | 0.045 | -52.632% |
49570 | SG#NQ100RP2812K | ![]() | 0.038 | -51.899% |
49560 | JP#S&P RP2612E | ![]() | 0.059 | -51.639% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63462 | UB#HSI RP28021 | ![]() | 0.065 | 11.099B |
63159 | HS#HSI RP27041 | ![]() | 0.078 | 8.999B |
63536 | UB#HSI RC28039 | ![]() | 0.039 | 7.553B |
63250 | JP#HSI RP27042 | ![]() | 0.091 | 7.481B |
63254 | JP#HSI RP2704A | ![]() | 0.068 | 7.017B |
No related information. |