High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/04/2025 10:17 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/04/2025 10:17 | |
Index bar's Futures are real time updated. Last updated: 10/04/2025 10:17 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14351 | JP-HSI @EC2508A | ![]() | 0.093 | 412.912M |
29834 | UB-HSI @EP2506B | ![]() | 0.087 | 325.958M |
15502 | UB-HSI @EC2509D | ![]() | 0.058 | 302.640M |
15540 | GJ-HSI @EC2508C | ![]() | 0.062 | 208.131M |
14352 | JP-HSI @EC2508B | ![]() | 0.074 | 105.291M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
13208 | JP-AAC @EC2505B | ![]() | 0.070 | +204.348% |
28730 | JPGEELY@EC2504C | ![]() | 0.033 | +200.000% |
28799 | HSGEELY@EC2504C | ![]() | 0.030 | +200.000% |
29681 | JP-AAC @EC2505A | ![]() | 0.042 | +200.000% |
10498 | JP-DJIA@EC2506A | ![]() | 0.041 | +192.857% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10410 | SGAPPLE@RP2504A | ![]() | 0.033 | -88.214% |
25486 | DS-BOCL@EC2504A | ![]() | 0.010 | -82.456% |
28604 | BP-HSI @EP2504A | ![]() | 0.016 | -71.429% |
28289 | SGALIBA@EP2504A | ![]() | 0.010 | -69.697% |
28246 | HSHSTEC@EP2504A | ![]() | 0.026 | -66.667% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
15502 | UB-HSI @EC2509D | ![]() | 0.058 | 5.384B |
14351 | JP-HSI @EC2508A | ![]() | 0.093 | 4.363B |
15540 | GJ-HSI @EC2508C | ![]() | 0.062 | 3.561B |
29834 | UB-HSI @EP2506B | ![]() | 0.087 | 3.323B |
14352 | JP-HSI @EC2508B | ![]() | 0.074 | 1.640B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
63463 | UB#HSI RP28022 | ![]() | 0.076 | 489.375M |
63262 | JP#HSI RP2704F | ![]() | 0.013 | 480.709M |
63462 | UB#HSI RP28021 | ![]() | 0.055 | 477.318M |
63254 | JP#HSI RP2704A | ![]() | 0.056 | 446.489M |
63159 | HS#HSI RP27041 | ![]() | 0.068 | 426.034M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
49584 | SG#NQ100RC2512B | ![]() | 0.102 | +168.421% |
49583 | SG#S&P RC2512B | ![]() | 0.129 | +158.000% |
67642 | BP#HSBC RC2808A | ![]() | 0.064 | +128.571% |
49585 | SG#DJIA RC2512B | ![]() | 0.113 | +126.000% |
63239 | JP#HSBC RC2712A | ![]() | 0.052 | +116.667% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
62243 | SG#SMIC RP2812O | ![]() | 0.016 | -56.757% |
49579 | UB#NQ100RP2812D | ![]() | 0.034 | -54.667% |
49574 | MS#NQ100RP2612J | ![]() | 0.044 | -53.684% |
49562 | JP#DJIA RP2612D | ![]() | 0.045 | -52.632% |
49570 | SG#NQ100RP2812K | ![]() | 0.038 | -51.899% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
63462 | UB#HSI RP28021 | ![]() | 0.055 | 9.546B |
63254 | JP#HSI RP2704A | ![]() | 0.056 | 6.828B |
63262 | JP#HSI RP2704F | ![]() | 0.013 | 6.783B |
63463 | UB#HSI RP28022 | ![]() | 0.076 | 6.763B |
63159 | HS#HSI RP27041 | ![]() | 0.068 | 6.160B |
No related information. |