High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 03/02/2025 11:12 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/01/2025 16:29 | |
Index bar's Futures are real time updated. Last updated: 03/02/2025 11:12 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
28718 | JP-HSI @EC2509A | 0.041 | 211.097M | |
28611 | UB-HSI @EC2504G | 0.037 | 198.605M | |
27725 | UB-HSI @EP2503D | 0.053 | 194.999M | |
27897 | JP-HSI @EC2504B | 0.040 | 176.599M | |
28607 | UB-HSI @EC2509A | 0.039 | 171.356M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
27288 | DSALIBA@EC2503B | 0.111 | +101.818% | |
29295 | CTALIBA@EC2503D | 0.088 | +100.000% | |
27542 | HUALIBA@EC2503B | 0.083 | +84.444% | |
10413 | JPEURUS@EP2503A | 0.088 | +79.592% | |
25906 | BPALIBA@EC2503A | 0.142 | +71.084% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
10367 | SG-MSFT@RC2503A | 0.014 | -75.862% | |
10510 | SG-MSFT@RC2506A | 0.025 | -63.768% | |
25846 | UBPINAN@EC2502A | 0.014 | -57.576% | |
26579 | HSESBUY@EC2502A | 0.062 | -56.643% | |
29390 | CT-GEG @EC2504C | 0.018 | -55.000% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28611 | UB-HSI @EC2504G | 0.037 | 5.571B | |
28718 | JP-HSI @EC2509A | 0.041 | 5.204B | |
27897 | JP-HSI @EC2504B | 0.040 | 4.483B | |
28607 | UB-HSI @EC2509A | 0.039 | 4.394B | |
27725 | UB-HSI @EP2503D | 0.053 | 3.555B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
68351 | SG#HSI RC2709J | 0.054 | 404.933M | |
68133 | JP#HSI RC2711W | 0.057 | 327.953M | |
68599 | SG#HSI RP2711S | 0.039 | 321.824M | |
68628 | JP#HSI RP27099 | 0.037 | 315.215M | |
65394 | SG#HSI RP2702D | 0.046 | 293.752M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
66313 | CT#BAIDURP2612D | 0.085 | +123.684% | |
68222 | SG#HSI RP2711N | 0.048 | +118.182% | |
68030 | HS#HSI RP2711S | 0.050 | +117.391% | |
64029 | JP#HSI RP2712U | 0.051 | +112.500% | |
68255 | JP#HSI RP2711P | 0.046 | +109.091% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
68398 | JP#HSI RC2711Z | 0.010 | -82.143% | |
68434 | UB#HSI RC2707C | 0.010 | -81.818% | |
68347 | SG#HSI RC2709I | 0.010 | -81.818% | |
68371 | MS#HSI RC2711B | 0.010 | -81.481% | |
68384 | HS#HSI RC27087 | 0.010 | -81.481% |
Volume | More | |||
Code | Name | Nominal | Volume | |
68351 | SG#HSI RC2709J | 0.053 | 9.174B | |
68133 | JP#HSI RC2711W | 0.057 | 7.630B | |
68337 | CI#HSI RC2804Q | 0.039 | 6.739B | |
68599 | SG#HSI RP2711S | 0.039 | 6.709B | |
68628 | JP#HSI RP27099 | 0.037 | 6.328B |
No related information. |