High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 11/02/2025 12:12 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/02/2025 12:13 | |
Index bar's Futures are real time updated. Last updated: 11/02/2025 12:12 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
28718 | JP-HSI @EC2509A | ![]() | 0.065 | 275.856M |
27851 | UB-HSI @EC2504A | ![]() | 0.061 | 251.799M |
27846 | UB-HSI @EP2504B | ![]() | 0.047 | 233.198M |
28276 | UB-HSI @EP2504I | ![]() | 0.035 | 231.286M |
28019 | JP-HSI @EP2504B | ![]() | 0.051 | 182.886M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
29566 | UBGEELY@EP2506B | ![]() | 0.068 | +100.000% |
29061 | HUGEELY@EP2506A | ![]() | 0.022 | +100.000% |
29436 | MSGEELY@EP2506A | ![]() | 0.067 | +91.429% |
29492 | JPGEELY@EP2506B | ![]() | 0.065 | +85.714% |
29353 | CIGEELY@EP2506A | ![]() | 0.068 | +74.359% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
25846 | UBPINAN@EC2502A | ![]() | 0.014 | -51.724% |
26011 | HSPINAN@EC2502A | ![]() | 0.016 | -51.515% |
27602 | HUPINAN@EC2502A | ![]() | 0.013 | -48.000% |
27119 | CT-CRBH@EC2503A | ![]() | 0.010 | -47.368% |
28788 | GJGEELY@EC2504B | ![]() | 0.144 | -44.615% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
28276 | UB-HSI @EP2504I | ![]() | 0.035 | 6.683B |
27846 | UB-HSI @EP2504B | ![]() | 0.047 | 5.118B |
28718 | JP-HSI @EC2509A | ![]() | 0.065 | 3.894B |
28019 | JP-HSI @EP2504B | ![]() | 0.051 | 3.837B |
27851 | UB-HSI @EC2504A | ![]() | 0.061 | 3.559B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
69572 | SG#HSI RC27104 | ![]() | 0.060 | 572.033M |
69632 | JP#HSI RC2710A | ![]() | 0.061 | 538.566M |
69669 | UB#HSI RC27092 | ![]() | 0.060 | 517.214M |
69493 | HS#HSI RC27107 | ![]() | 0.060 | 381.316M |
55682 | SG#HSI RP2505W | ![]() | 0.056 | 365.880M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55039 | SG#HSTECRP2712D | ![]() | 0.026 | +73.333% |
68880 | CT#XIAMIRP2612H | ![]() | 0.025 | +66.667% |
56401 | MS#TENCTRP2712G | ![]() | 0.028 | +64.706% |
55152 | BP#HSI RP25053 | ![]() | 0.036 | +56.522% |
58023 | UB#TENCTRP2711B | ![]() | 0.028 | +55.556% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
68297 | UB#TRIP RC2506D | ![]() | 0.024 | -66.197% |
68616 | JP#TRIP RC2508D | ![]() | 0.025 | -65.753% |
67857 | UB#AIA RC2506M | ![]() | 0.010 | -61.538% |
63486 | SG#HSI RP2704G | ![]() | 0.010 | -54.545% |
67584 | SG#AIA RC2510C | ![]() | 0.015 | -51.613% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
55682 | SG#HSI RP2505W | ![]() | 0.056 | 7.924B |
69572 | SG#HSI RC27104 | ![]() | 0.060 | 7.606B |
55094 | JP#HSI RP2711O | ![]() | 0.055 | 7.498B |
69632 | JP#HSI RC2710A | ![]() | 0.061 | 7.367B |
69669 | UB#HSI RC27092 | ![]() | 0.060 | 6.872B |
No related information. |