| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 58358 | JP#HSI RC2809M | 0.042 | 0.000 | 0.000% | 0.057 | 0.041 | 447.619M | HKD | ||
| 2 | 57748 | HS#HSI RC2809G | 0.033 | -0.030 | -47.619% | 0.047 | 0.031 | 435.413M | HKD | ||
| 3 | 57048 | JP#HSI RP28117 | 0.047 | +0.027 | +135.000% | 0.048 | 0.034 | 435.369M | HKD | ||
| 4 | 57916 | BI#HSI RC2808E | 0.043 | 0.000 | 0.000% | 0.058 | 0.042 | 426.940M | HKD | ||
| 5 | 57187 | CI#HSI RP2808X | 0.048 | +0.025 | +108.696% | 0.049 | 0.036 | 426.765M | HKD | ||
| 6 | 58275 | UB#HSI RC2810S | 0.040 | 0.000 | 0.000% | 0.055 | 0.039 | 415.906M | HKD | ||
| 7 | 57926 | MS#HSI RC2811N | 0.049 | 0.000 | 0.000% | 0.065 | 0.049 | 414.960M | HKD | ||
| 8 | 57091 | UB#HSI RP2802U | 0.045 | +0.026 | +136.842% | 0.046 | 0.033 | 410.751M | HKD | ||
| 9 | 57908 | BI#HSI RC28081 | 0.027 | 0.000 | 0.000% | 0.043 | 0.027 | 399.044M | HKD | ||
| 10 | 57969 | GJ#HSI RC2808T | 0.050 | 0.000 | 0.000% | 0.066 | 0.050 | 394.174M | HKD | ||
| 11 | 57756 | HS#HSI RP28029 | 0.046 | +0.026 | +130.000% | 0.047 | 0.033 | 391.300M | HKD | ||
| 12 | 58012 | CI#HSI RC2805S | 0.022 | 0.000 | 0.000% | 0.041 | 0.021 | 385.939M | HKD | ||
| 13 | 56439 | MS#HSI RP2810G | 0.046 | +0.027 | +142.105% | 0.046 | 0.033 | 380.139M | HKD | ||
| 14 | 56061 | BI#HSI RP2803Z | 0.053 | +0.027 | +103.846% | 0.053 | 0.040 | 363.018M | HKD | ||
| 15 | 56409 | BI#HSI RP28044 | 0.047 | +0.026 | +123.810% | 0.047 | 0.035 | 273.755M | HKD | ||
| 16 | 55522 | GJ#HSI RP2804Q | 0.060 | +0.028 | +87.500% | 0.061 | 0.047 | 255.984M | HKD | ||
| 17 | 57902 | BI#HSI RP2804W | 0.034 | 0.000 | 0.000% | 0.034 | 0.021 | 202.467M | HKD | ||
| 18 | 60792 | GJ#HSI RC28086 | 0.066 | -0.028 | -29.787% | 0.081 | 0.065 | 136.228M | HKD | ||
| 19 | 57986 | CI#HSI RC2805Q | 0.042 | 0.000 | 0.000% | 0.057 | 0.040 | 123.434M | HKD | ||
| 20 | 69883 | GJ#HSI RP2804G | 0.074 | +0.029 | +64.444% | 0.074 | 0.061 | 117.921M | HKD | ||
| 21 | 57451 | BI#HSI RC28085 | 0.016 | -0.031 | -65.957% | 0.031 | 0.014 | 108.623M | HKD | ||
| 22 | 57872 | HU#HSI RP2804Q | 0.061 | +0.022 | +56.410% | 0.062 | 0.048 | 88.851M | HKD | ||
| 23 | 56100 | GJ#HSI RP2804W | 0.051 | +0.029 | +131.818% | 0.051 | 0.037 | 84.725M | HKD | ||
| 24 | 57488 | MS#HSI RC28091 | 0.058 | -0.031 | -34.831% | 0.074 | 0.058 | 65.294M | HKD | ||
| 25 | 57545 | SG#HSI RC28112 | 0.038 | -0.031 | -44.928% | 0.054 | 0.037 | 57.911M | HKD | ||
| 26 | 54806 | CT#HSI RC28092 | 0.060 | -0.028 | -31.818% | 0.075 | 0.060 | 57.750M | HKD | ||
| 27 | 55361 | JP#HSI RP2811E | 0.060 | +0.025 | +71.429% | 0.062 | 0.047 | 54.791M | HKD | ||
| 28 | 58178 | CT#HSI RC2809H | 0.041 | 0.000 | 0.000% | 0.055 | 0.042 | 52.235M | HKD | ||
| 29 | 57250 | CT#HSI RP2803P | 0.057 | +0.025 | +78.125% | 0.058 | 0.045 | 46.964M | HKD | ||
| 30 | 56400 | DS#HSI RP2803N | 0.050 | +0.028 | +127.273% | 0.051 | 0.037 | 43.907M | HKD | ||
| 31 | 63893 | DS#HSI RC28109 | 0.028 | -0.015 | -34.884% | 0.036 | 0.027 | 39.347M | HKD | ||
| 32 | 55837 | DS#HSI RP2804O | 0.068 | +0.027 | +65.854% | 0.069 | 0.056 | 37.564M | HKD | ||
| 33 | 57493 | MS#HSI RC28109 | 0.034 | -0.030 | -46.875% | 0.050 | 0.034 | 35.597M | HKD | ||
| 34 | 58172 | CT#HSI RP2803S | 0.048 | 0.000 | 0.000% | 0.048 | 0.035 | 33.425M | HKD | ||
| 35 | 56318 | JP#HSI RP2811P | 0.050 | +0.027 | +117.391% | 0.052 | 0.038 | 27.165M | HKD | ||
| 36 | 69650 | HU#HSI RC2807B | 0.082 | -0.032 | -28.070% | 0.098 | 0.082 | 27.008M | HKD | ||
| 37 | 55243 | DS#HSI RP2803K | 0.030 | +0.015 | +100.000% | 0.030 | 0.023 | 25.494M | HKD | ||
| 38 | 56428 | MS#HSI RP2809Q | 0.067 | +0.023 | +52.273% | 0.068 | 0.055 | 21.925M | HKD | ||
| 39 | 56981 | BP#HSI RC2812T | 0.041 | -0.031 | -43.056% | 0.058 | 0.039 | 15.939M | HKD | ||
| 40 | 68676 | JP#HSI RC2809B | 0.056 | -0.031 | -35.632% | 0.072 | 0.056 | 15.151M | HKD | ||
| 41 | 56753 | CI#HSI RP2805L | 0.046 | +0.028 | +155.556% | 0.047 | 0.020 | 14.823M | HKD | ||
| 42 | 55691 | BP#HSI RC2811J | 0.070 | -0.029 | -29.293% | 0.085 | 0.070 | 13.243M | HKD | ||
| 43 | 53692 | UB#HSI RP2804E | 0.134 | +0.027 | +25.234% | 0.135 | 0.121 | 12.831M | HKD | ||
| 44 | 62486 | HS#MTUANRP2711F | 0.086 | +0.017 | +24.638% | 0.091 | 0.077 | 11.984M | HKD | ||
| 45 | 63129 | BP#HSI RC2903P | 0.105 | -0.028 | -21.053% | 0.120 | 0.105 | 11.372M | HKD | ||
| 46 | 53086 | UB#HSI RP2809P | 0.069 | +0.026 | +60.465% | 0.070 | 0.057 | 11.284M | HKD | ||
| 47 | 49813 | JP#S&P RP2812E | 0.051 | +0.007 | +15.909% | 0.051 | 0.051 | 11.266M | HKD | ||
| 48 | 55166 | BP#HSI RP28035 | 0.099 | +0.026 | +35.616% | 0.100 | 0.087 | 11.232M | HKD | ||
| 49 | 57354 | BP#HSI RC28127 | 0.031 | -0.036 | -53.731% | 0.049 | 0.030 | 10.792M | HKD | ||
| 50 | 55298 | MS#HSI RP2803N | 0.078 | +0.024 | +44.444% | 0.079 | 0.067 | 10.537M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 15/12/2025 13:35 |
| Top 50 Turnover is sorted by Turnover in HKD |