No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
1 | 01810 | XIAOMI-W ![]() | ![]() | 46.600 | 0.100 | 0.215% | 47.250 | 44.600 | 13.656B | HKD |
2 | 02800 | TRACKER FUND | ![]() | 23.660 | 0.160 | 0.681% | 23.680 | 23.280 | 5.387B | HKD |
3 | 02828 | HSCEI ETF | ![]() | 87.840 | 0.540 | 0.619% | 87.920 | 86.400 | 4.855B | HKD |
4 | 09988 | BABA-W ![]() | ![]() | 131.500 | 1.700 | 1.310% | 132.000 | 128.400 | 3.148B | HKD |
5 | 00981 | SMIC | ![]() | 45.150 | 0.850 | 1.919% | 46.000 | 43.550 | 2.727B | HKD |
6 | 02268 | WUXI XDC | ![]() | 43.900 | -2.100 | -4.565% | 44.550 | 42.850 | 2.709B | HKD |
7 | 00700 | TENCENT ![]() | ![]() | 508.000 | 4.000 | 0.794% | 509.000 | 499.200 | 2.591B | HKD |
8 | 02357 | AVICHINA | ![]() | 3.740 | -0.230 | -5.793% | 3.740 | 3.580 | 1.644B | HKD |
9 | 01211 | BYD COMPANY ![]() | ![]() | 382.200 | -4.000 | -1.036% | 387.000 | 376.200 | 1.623B | HKD |
10 | 03033 | CSOP HS TECH | ![]() | 5.370 | 0.085 | 1.608% | 5.390 | 5.245 | 1.524B | HKD |
11 | 01024 | KUAISHOU-W ![]() | ![]() | 57.700 | 1.550 | 2.760% | 58.150 | 55.700 | 1.038B | HKD |
12 | 03690 | MEITUAN-W ![]() | ![]() | 159.700 | 1.800 | 1.140% | 159.800 | 155.500 | 968.469M | HKD |
13 | 09868 | XPENG-W | ![]() | 84.250 | 1.050 | 1.262% | 85.450 | 81.350 | 964.479M | HKD |
14 | 00175 | GEELY AUTO ![]() | ![]() | 17.360 | 0.740 | 4.452% | 17.580 | 16.780 | 900.496M | HKD |
15 | 00388 | HKEX ![]() | ![]() | 355.600 | 7.600 | 2.184% | 355.800 | 345.800 | 709.382M | HKD |
16 | 02432 | DOBOT | ![]() | 74.450 | 0.800 | 1.086% | 77.700 | 71.350 | 689.447M | HKD |
17 | 07226 | XL2CSOPHSTECH | ![]() | 5.905 | 0.190 | 3.325% | 5.955 | 5.630 | 688.958M | HKD |
18 | 07552 | XI2CSOPHSTECH | ![]() | 1.872 | -0.062 | -3.206% | 1.964 | 1.856 | 654.309M | HKD |
19 | 02498 | ROBOSENSE | ![]() | 40.200 | 2.200 | 5.789% | 41.000 | 39.650 | 649.106M | HKD |
20 | 01801 | INNOVENT BIO | ![]() | 49.950 | 1.100 | 2.252% | 51.000 | 47.700 | 625.792M | HKD |
21 | 09863 | LEAPMOTOR | ![]() | 55.050 | 4.600 | 9.118% | 55.050 | 50.950 | 587.244M | HKD |
22 | 09880 | UBTECH ROBOTICS | ![]() | 84.400 | 4.650 | 5.831% | 85.700 | 81.000 | 578.019M | HKD |
23 | 02269 | WUXI BIO | ![]() | 26.600 | -0.200 | -0.746% | 26.900 | 25.750 | 567.857M | HKD |
24 | 09992 | POP MART | ![]() | 163.700 | -0.600 | -0.365% | 165.700 | 160.500 | 558.283M | HKD |
25 | 06160 | BEIGENE | ![]() | 167.400 | -3.900 | -2.277% | 168.700 | 163.800 | 552.987M | HKD |
26 | 06181 | LAOPU GOLD | ![]() | 833.000 | -35.000 | -4.032% | 881.000 | 822.000 | 539.262M | HKD |
27 | 00939 | CCB | ![]() | 6.880 | -0.030 | -0.434% | 6.940 | 6.830 | 535.534M | HKD |
28 | 02382 | SUNNY OPTICAL | ![]() | 76.200 | 3.650 | 5.031% | 76.850 | 72.350 | 520.059M | HKD |
29 | 03896 | KINGSOFT CLOUD | ![]() | 7.690 | 0.510 | 7.103% | 7.830 | 7.040 | 479.387M | HKD |
30 | 01093 | CSPC PHARMA | ![]() | 5.590 | 0.110 | 2.007% | 5.670 | 5.410 | 477.871M | HKD |
31 | 01299 | AIA ![]() | ![]() | 60.150 | 0.400 | 0.669% | 60.250 | 59.100 | 467.812M | HKD |
32 | 01336 | NCI | ![]() | 32.000 | 1.250 | 4.065% | 32.200 | 30.650 | 432.627M | HKD |
33 | 09926 | AKESO | ![]() | 86.900 | 0.900 | 1.047% | 87.850 | 84.650 | 432.497M | HKD |
34 | 02318 | PING AN ![]() | ![]() | 47.500 | 0.600 | 1.279% | 47.600 | 46.550 | 426.968M | HKD |
35 | 01347 | HUA HONG SEMI | ![]() | 31.800 | 1.350 | 4.433% | 32.100 | 30.200 | 369.077M | HKD |
36 | 00883 | CNOOC ![]() | ![]() | 18.980 | -0.040 | -0.210% | 19.120 | 18.860 | 365.923M | HKD |
37 | 02015 | LI AUTO-W | ![]() | 100.900 | 1.900 | 1.919% | 101.800 | 98.800 | 364.980M | HKD |
38 | 00857 | PETROCHINA | ![]() | 6.430 | 0.010 | 0.156% | 6.500 | 6.370 | 364.020M | HKD |
39 | 09961 | TRIP.COM-S | ![]() | 493.600 | -1.200 | -0.243% | 496.000 | 483.800 | 343.492M | HKD |
40 | 01530 | 3SBIO | ![]() | 13.100 | 0.040 | 0.306% | 13.440 | 12.660 | 336.661M | HKD |
41 | 00285 | BYD ELECTRONIC | ![]() | 41.150 | 1.300 | 3.262% | 41.550 | 39.550 | 333.998M | HKD |
42 | 00763 | ZTE | ![]() | 24.200 | 0.560 | 2.369% | 24.300 | 23.600 | 308.345M | HKD |
43 | 01398 | ICBC | ![]() | 5.500 | -0.010 | -0.181% | 5.520 | 5.450 | 299.289M | HKD |
44 | 02899 | ZIJIN MINING | ![]() | 17.380 | -0.300 | -1.697% | 17.680 | 17.280 | 286.519M | HKD |
45 | 09618 | JD-SW ![]() | ![]() | 162.700 | 1.500 | 0.931% | 163.000 | 158.800 | 284.667M | HKD |
46 | 02319 | MENGNIU DAIRY | ![]() | 19.660 | 0.240 | 1.236% | 19.680 | 19.180 | 277.372M | HKD |
47 | 03988 | BANK OF CHINA | ![]() | 4.640 | 0.000 | 0.000% | 4.650 | 4.580 | 264.103M | HKD |
48 | 01177 | SINO BIOPHARM | ![]() | 3.960 | 0.100 | 2.591% | 3.990 | 3.820 | 260.998M | HKD |
49 | 00268 | KINGDEE INT'L | ![]() | 13.600 | 0.580 | 4.455% | 13.740 | 12.920 | 239.571M | HKD |
50 | 02628 | CHINA LIFE | ![]() | 15.440 | 0.240 | 1.579% | 15.480 | 15.140 | 237.009M | HKD |
Remark: | Quote data is at least 15-min delayed. Last updated: 02/04/2025 10:40 |
Top 50 Turnover is sorted by Turnover in HKD |