No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
1 | 14295 | JP-HSI @EC2509B | ![]() | 0.091 | -0.007 | -7.143% | 0.102 | 0.084 | 483.953M | HKD | ![]() ![]() |
2 | 14196 | UB-HSI @EP2508A | ![]() | 0.094 | +0.005 | +5.618% | 0.100 | 0.084 | 403.803M | HKD | ![]() ![]() |
3 | 14557 | JP-HSI @EC2508G | ![]() | 0.091 | -0.010 | -9.901% | 0.105 | 0.085 | 382.332M | HKD | ![]() ![]() |
4 | 14226 | JP-HSI @EP2508A | ![]() | 0.096 | +0.007 | +7.865% | 0.101 | 0.085 | 363.157M | HKD | ![]() ![]() |
5 | 14427 | UB-HSI @EC2510A | ![]() | 0.084 | -0.010 | -10.638% | 0.097 | 0.081 | 312.383M | HKD | ![]() ![]() |
6 | 13405 | UB-HSI @EP2509A | ![]() | 0.048 | +0.002 | +4.348% | 0.051 | 0.043 | 308.484M | HKD | ![]() ![]() |
7 | 14289 | UB-HSI @EC2509B | ![]() | 0.086 | -0.011 | -11.340% | 0.102 | 0.081 | 306.450M | HKD | ![]() ![]() |
8 | 14506 | HS-HSI @EC2508B | ![]() | 0.092 | -0.010 | -9.804% | 0.108 | 0.086 | 189.193M | HKD | ![]() ![]() |
9 | 14518 | GJXIAMI@EC2508A | ![]() | 0.122 | -0.024 | -16.438% | 0.138 | 0.109 | 173.083M | HKD | ![]() ![]() |
10 | 14648 | UBXIAMI@EC2603A | ![]() | 0.122 | -0.004 | -3.175% | 0.131 | 0.110 | 171.765M | HKD | ![]() ![]() |
11 | 14474 | JPMTUAN@EC2506E | ![]() | 0.056 | -0.007 | -11.111% | 0.067 | 0.053 | 159.680M | HKD | ![]() ![]() |
12 | 29768 | UBMTUAN@EC2506D | ![]() | 0.051 | -0.007 | -12.069% | 0.063 | 0.048 | 155.082M | HKD | ![]() ![]() |
13 | 14977 | JPXIAMI@EC2509C | ![]() | 0.113 | -0.009 | -7.377% | 0.124 | 0.103 | 153.017M | HKD | ![]() ![]() |
14 | 14343 | JP-HSI @EP2508B | ![]() | 0.100 | +0.006 | +6.383% | 0.104 | 0.089 | 140.287M | HKD | ![]() ![]() |
15 | 14714 | JP-HSI @EP2509C | ![]() | 0.097 | +0.006 | +6.593% | 0.100 | 0.088 | 132.285M | HKD | ![]() ![]() |
16 | 14857 | GJ-HSI @EC2508B | ![]() | 0.095 | -0.014 | -12.844% | 0.114 | 0.094 | 122.143M | HKD | ![]() ![]() |
17 | 14934 | UBTENCT@EC2509C | ![]() | 0.078 | -0.006 | -7.143% | 0.090 | 0.074 | 121.909M | HKD | ![]() ![]() |
18 | 14858 | GJ-HSI @EP2509A | ![]() | 0.097 | +0.004 | +4.301% | 0.100 | 0.088 | 116.614M | HKD | ![]() ![]() |
19 | 13950 | GJTENCT@EC2506D | ![]() | 0.077 | -0.006 | -7.229% | 0.094 | 0.073 | 116.282M | HKD | ![]() ![]() |
20 | 14024 | JPTENCT@EC2508E | ![]() | 0.067 | -0.008 | -10.667% | 0.080 | 0.064 | 111.960M | HKD | ![]() ![]() |
21 | 14933 | UBALIBA@EC2511A | ![]() | 0.079 | -0.001 | -1.250% | 0.085 | 0.074 | 110.428M | HKD | ![]() ![]() |
22 | 13381 | GJMTUAN@EC2506A | ![]() | 0.116 | -0.022 | -15.942% | 0.146 | 0.113 | 106.995M | HKD | ![]() ![]() |
23 | 13268 | SGMTUAN@EC2509C | ![]() | 0.085 | -0.008 | -8.602% | 0.097 | 0.082 | 97.329M | HKD | ![]() ![]() |
24 | 28525 | JPALIBA@EC2509B | ![]() | 0.092 | +0.001 | +1.099% | 0.101 | 0.087 | 90.290M | HKD | ![]() ![]() |
25 | 14875 | GJALIBA@EC2509C | ![]() | 0.092 | +0.001 | +1.099% | 0.101 | 0.086 | 88.915M | HKD | ![]() ![]() |
26 | 14839 | SGXIAMI@EC2509B | ![]() | 0.113 | -0.010 | -8.130% | 0.123 | 0.104 | 87.433M | HKD | ![]() ![]() |
27 | 14615 | JPXIAMI@EC2603A | ![]() | 0.118 | -0.010 | -7.813% | 0.123 | 0.112 | 83.114M | HKD | ![]() ![]() |
28 | 14566 | HS-HSI @EP2508C | ![]() | 0.091 | +0.005 | +5.814% | 0.097 | 0.081 | 78.436M | HKD | ![]() ![]() |
29 | 14957 | SGALIBA@EC2511A | ![]() | 0.075 | -0.001 | -1.316% | 0.083 | 0.071 | 75.522M | HKD | ![]() ![]() |
30 | 13589 | JP-HSI @EP2509A | ![]() | 0.050 | +0.003 | +6.383% | 0.053 | 0.045 | 74.487M | HKD | ![]() ![]() |
31 | 14470 | SGXIAMI@EC2512A | ![]() | 0.119 | -0.007 | -5.556% | 0.128 | 0.106 | 74.466M | HKD | ![]() ![]() |
32 | 27748 | UBMTUAN@EP2506A | ![]() | 0.061 | +0.006 | +10.909% | 0.064 | 0.050 | 72.022M | HKD | ![]() ![]() |
33 | 14299 | SGTENCT@EC2508C | ![]() | 0.084 | -0.008 | -8.696% | 0.099 | 0.079 | 69.608M | HKD | ![]() ![]() |
34 | 15362 | MBALIBA@EC2510B | ![]() | 0.221 | 0.000 | 0.000% | 0.236 | 0.201 | 65.795M | HKD | ![]() ![]() |
35 | 14354 | JP-HSI @EC2508D | ![]() | 0.099 | -0.010 | -9.174% | 0.114 | 0.096 | 60.476M | HKD | ![]() ![]() |
36 | 13866 | JPALIBA@EC2507C | ![]() | 0.068 | 0.000 | 0.000% | 0.077 | 0.061 | 49.479M | HKD | ![]() ![]() |
37 | 15234 | CTXIAMI@EC2508D | ![]() | 0.171 | -0.015 | -8.065% | 0.195 | 0.146 | 45.138M | HKD | ![]() ![]() |
38 | 13895 | UBTENCT@EP2509A | ![]() | 0.089 | +0.003 | +3.488% | 0.092 | 0.080 | 44.711M | HKD | ![]() ![]() |
39 | 14526 | MSTENCT@EC2508G | ![]() | 0.214 | -0.019 | -8.155% | 0.247 | 0.206 | 39.647M | HKD | ![]() ![]() |
40 | 10453 | JP-DJIA@EP2506A | ![]() | 0.070 | +0.005 | +7.692% | 0.070 | 0.066 | 35.707M | HKD | ![]() ![]() |
41 | 13849 | JP-HKEX@EC2508B | ![]() | 0.088 | -0.010 | -10.204% | 0.100 | 0.087 | 35.017M | HKD | ![]() ![]() |
42 | 15107 | CTXIAMI@EP2509B | ![]() | 0.155 | +0.007 | +4.730% | 0.178 | 0.142 | 33.610M | HKD | ![]() ![]() |
43 | 13850 | JP-BYD @EC2508B | ![]() | 0.191 | +0.005 | +2.688% | 0.204 | 0.174 | 31.354M | HKD | ![]() ![]() |
44 | 13548 | CT-SMIC@EC2511A | ![]() | 0.118 | -0.024 | -16.901% | 0.149 | 0.116 | 30.543M | HKD | ![]() ![]() |
45 | 13773 | JP-SMIC@EC2511A | ![]() | 0.121 | -0.024 | -16.552% | 0.152 | 0.121 | 30.260M | HKD | ![]() ![]() |
46 | 13941 | GJMTUAN@EP2508A | ![]() | 0.101 | +0.007 | +7.447% | 0.103 | 0.090 | 29.751M | HKD | ![]() ![]() |
47 | 13787 | CT-BYD @EC2506A | ![]() | 0.212 | -0.003 | -1.395% | 0.243 | 0.191 | 27.733M | HKD | ![]() ![]() |
48 | 14293 | JPTENCT@EC2508G | ![]() | 0.092 | -0.009 | -8.911% | 0.102 | 0.088 | 27.528M | HKD | ![]() ![]() |
49 | 25215 | MSTENCT@EC2506A | ![]() | 0.213 | -0.022 | -9.362% | 0.255 | 0.199 | 27.060M | HKD | ![]() ![]() |
50 | 14577 | CILININ@EC2509A | ![]() | 0.166 | -0.009 | -5.143% | 0.214 | 0.166 | 26.134M | HKD | ![]() ![]() |
Remarks: | Quote data is at least 15-min delayed. Last updated: 28/03/2025 16:39 |
Top 50 Turnover is sorted by Turnover in HKD |