Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
06/03/2025 | 01870 | ACME INTL HLDGS | Treasure Ship Holding Limited | 1704(L) | -12,145,000(L) | HKD0.160(L) | 30,835,000(L) | 4.94 | |
06/03/2025 | 01870 | ACME INTL HLDGS | Lin Zhang | 1704(L) | -12,145,000(L) | HKD0.160(L) | 30,835,000(L) | 4.94 | |
06/03/2025 | 03888 | KINGSOFT | UBS Group AG | 1013(L) | +1,000,000(L) | 66,799,810(L) 46,822,624(S) | 5.00 3.51 | ||
06/03/2025 | 02318 | PING AN | UBS Group AG | 1101(L) | +18,307,878(L) | HKD48.215(L) | 747,150,173(L) 574,228,227(S) | 10.03 7.71 | |
06/03/2025 | 01104 | APAC RESOURCES | Lee Seng Hui | 1711(L) | 738,597,154(L) | 52.45 | |||
06/03/2025 | 02438 | MOBVOI | HongShan Capital Venture Fund IV, L.P. | 1213(L) | -2,216,000(L) | HKD0.500(L) | 91,141,000(L) | 5.93 | |
06/03/2025 | 01545 | DESIGN CAPITAL | Yuen Woon Siew Marilyn | 1316(L) | 300,000,000(L) | 300,000,000(L) | 15.00 | ||
06/03/2025 | 01268 | MEIDONG AUTO | Pandanus Associates Inc. | 1201(L) | -13,836,000(L) | HKD2.236(L) | 87,404,000(L) | 6.49 | |
06/03/2025 | 01413 | FEG HOLDINGS | TGGA, LLC | 1201(L) | -16,650,000(L) | HKD0.081(L) | 342,805,000(L) | 28.57 | |
06/03/2025 | 01413 | FEG HOLDINGS | Arena Investment Management (Singapore) Pte Ltd | 1201(L) | -16,650,000(L) | HKD0.081(L) | 342,805,000(L) | 28.57 | |
06/03/2025 | 01636 | CMRU | Yu Jianqiu | 1201(L) | -1,688,000(L) | HKD0.068(L) | 537,270,400(L) | 11.99 | |
06/03/2025 | 01024 | KUAISHOU-W | BlackRock, Inc. | 1205(L) | -14,548,252(L) | 171,067,015(L) 6,528,500(S) | 4.80 0.18 | ||
06/03/2025 | 01545 | DESIGN CAPITAL | Kho Chuan Thye Patrick | 1316(L) | -300,000,000(L) | 300,000,000(L) | 15.00 | ||
06/03/2025 | 01268 | MEIDONG AUTO | Pandanus Partners L.P. | 1201(L) | -13,836,000(L) | HKD2.236(L) | 87,404,000(L) | 6.49 | |
06/03/2025 | 06160 | BEIGENE | Oyler John Victor | 1303(L) | 1,007,578(L) | 74,966,204(L) | 5.38 | ||
06/03/2025 | 06160 | BEIGENE | Oyler John Victor | 1201(L) | -521,417(L) | 74,444,787(L) | 5.34 | ||
06/03/2025 | 01686 | SUNEVISION | CHAN Man Yuen Martin | 1303(L) | 150,000(L) | 3,862,000(L) | 0.16 | ||
06/03/2025 | 01180 | PARADISE ENT | Pandanus Partners L.P. | 1704(L) | -452,000(L) | HKD2.100(L) | 52,336,000(L) | 4.97 | |
06/03/2025 | 01180 | PARADISE ENT | Pandanus Associates Inc. | 1704(L) | -452,000(L) | HKD2.100(L) | 52,336,000(L) | 4.97 | |
06/03/2025 | 01180 | PARADISE ENT | FIL Limited | 1704(L) | -452,000(L) | HKD2.100(L) | 52,336,000(L) | 4.97 | |
06/03/2025 | 01104 | APAC RESOURCES | Lee Seng Huang | 1213(L) | 738,597,154(L) | 52.45 | |||
06/03/2025 | 00276 | MONGOLIA ENERGY | Chow Tai Fook Nominee Limited | 11035(L) | +5,451,259,232(L) | 5,456,759,232(L) | 2900.59 | ||
06/03/2025 | 00276 | MONGOLIA ENERGY | Chow Tai Fook Capital Limited | 11035(L) | +5,451,259,232(L) | 5,456,759,232(L) | 2900.59 | ||
06/03/2025 | 00095 | LVGEM CHINA | Greater Bay Area Homeland Investments Limited | 1213(L) | -37,000,000(L) | HKD0.480(L) | 1,279,830,000(L) | 22.86 | |
06/03/2025 | 00095 | LVGEM CHINA | Greater Bay Area Homeland Development Fund (GP) Limited | 1316(L) | 284,000,000(L) | 1,316,830,000(L) | 23.52 | ||
06/03/2025 | 00095 | LVGEM CHINA | Poly Platinum Enterprises Limited | 1213(L) | -37,000,000(L) | HKD0.480(L) | 1,279,830,000(L) | 22.86 | |
06/03/2025 | 01810 | XIAOMI-W | Lei Jun | 1113(L) | +1,106,241(L) | 1,986,772,775(L) | 9.65 | ||
06/03/2025 | 01263 | PC PARTNER | Wong Shik Ho Tony | 1312(L) | 100,000(L) | SGD0.000(L) | 55,405,750(L) | 14.28 | |
06/03/2025 | 00434 | BOYAA | TAO YING | 1113(L) | +200,000(L) | 400,000(L) | 0.06 | ||
06/03/2025 | 08310 | DAFENG PORT | 1101(L) | +110,735,000(L) | 918,935,000(L) | 71.35 | |||
06/03/2025 | 00297 | SINOFERT | PCS (Barbados) Investment Company Ltd. | 1201(L) | -34,678,000(L) | HKD1.043(L) | 825,332,141(L) | 11.75 | |
06/03/2025 | 00297 | SINOFERT | Nutrien Ltd. | 1201(L) | -34,678,000(L) | HKD1.043(L) | 825,332,141(L) | 11.75 | |
06/03/2025 | 00276 | MONGOLIA ENERGY | Cheng Yu Tung Family (Holdings) Limited | 11035(L) | +5,451,259,232(L) | 5,456,759,232(L) | 2900.59 | ||
06/03/2025 | 00276 | MONGOLIA ENERGY | Chow Tai Fook Capital Limited | 12045(L) | -2,692,601,424(L) | 5,500,000(L) | 2.92 | ||
06/03/2025 | 00276 | MONGOLIA ENERGY | Chow Tai Fook Nominee Limited | 12045(L) | -2,692,601,424(L) | 5,500,000(L) | 2.92 | ||
06/03/2025 | 00276 | MONGOLIA ENERGY | Cheng Yu Tung Family (Holdings II) Limited | 11035(L) | +5,451,259,232(L) | 5,456,759,232(L) | 2900.59 | ||
06/03/2025 | 00276 | MONGOLIA ENERGY | Lo Lin Shing Simon | 12045(L) | -602,204,563(L) | 32,119,707(L) | 17.07 | ||
06/03/2025 | 00276 | MONGOLIA ENERGY | Ku Ming Mei Rouisa | 11035(L) | +1,219,182,742(L) | 1,251,302,449(L) | 665.14 | ||
06/03/2025 | 01104 | APAC RESOURCES | Lee Su Hwei | 1213(L) | 738,597,154(L) | 52.45 | |||
06/03/2025 | 00268 | KINGDEE INT'L | BlackRock, Inc. | 1313(L) | 4,474,215(L) | 191,767,082(L) 4,583,000(S) | 5.41 0.13 | ||
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |