Announcement Date | Code | Name | Financial Year | Particular![]() | Ex-date Date | Book Closed Date | Payable Date |
25/03/2025 | 03709 | EEKA FASHION | 2024/12 | Fin Div HKD 0.38 | 11/06/2025 | 13/06/2025 to 17/06/2025 | 30/06/2025 |
27/03/2025 | 09616 | NEUTECH GROUP | 2024/12 | Fin Div HKD 0.388 | 29/08/2025 | 02/09/2025 to 04/09/2025 | 17/09/2025 |
31/03/2025 | 02356 | DAHSING BANKING | 2024/12 | Fin Div HKD 0.39 | 04/06/2025 | 06/06/2025 to 10/06/2025 | 18/06/2025 |
25/03/2025 | 00288 | WH GROUP | 2024/12 | Fin Div HKD 0.4 | 14/05/2025 | 16/05/2025 to 20/05/2025 | 29/05/2025 |
28/03/2025 | 01126 | DREAM INT'L | 2024/12 | Fin Div HKD 0.4 | 14/05/2025 | 16/05/2025 to -- | 30/05/2025 |
28/03/2025 | 02400 | XD INC | 2024/12 | Fin Div HKD 0.4 | -- | -- | -- |
31/03/2025 | 02273 | GUSHENGTANG | 2024/12 | Fin Div HKD 0.41 | 24/06/2025 | 26/06/2025 to 30/06/2025 | 11/07/2025 |
24/03/2025 | 00425 | MINTH GROUP | 2024/12 | Fin Div HKD 0.435 | 03/06/2025 | 05/06/2025 to 09/06/2025 | 25/06/2025 |
26/03/2025 | 00777 | NETDRAGON | 2024/12 | Fin Div HKD 0.5 | 10/06/2025 | 12/06/2025 to 13/06/2025 | 31/07/2025 |
28/03/2025 | 02177 | UNQ HOLDINGS | 2024/12 | Fin Div HKD 0.5 | 30/06/2025 | 03/07/2025 to 07/07/2025 | 16/07/2025 |
28/03/2025 | 06896 | GOLDEN THROAT | 2024/12 | Fin Div HKD 0.5 | -- | -- | 26/06/2025 |
27/03/2025 | 00363 | SHANGHAI IND H | 2024/12 | Fin Div HKD 0.52 | 04/06/2025 | 06/06/2025 to -- | 18/06/2025 |
25/03/2025 | 00289 | WING ON CO | 2024/12 | Fin Div HKD 0.53 | 19/06/2025 | 23/06/2025 to 27/06/2025 | 14/07/2025 |
24/03/2025 | 00148 | KINGBOARD HLDG | 2024/12 | Fin Div HKD 0.54 | 11/06/2025 | 13/06/2025 to 17/06/2025 | 04/07/2025 |
26/03/2025 | 00152 | SHENZHEN INT'L | 2024/12 | Fin Div HKD 0.598, scrip with cash option | 13/05/2025 | 15/05/2025 to 16/05/2025 | 20/06/2025 |
31/03/2025 | 00144 | CHINA MER PORT | 2024/12 | Fin Div HKD 0.636 | 05/06/2025 | 09/06/2025 to -- | 10/07/2025 |
26/03/2025 | 00098 | XINGFA ALUM | 2024/12 | Fin Div HKD 0.64 | 02/06/2025 | 04/06/2025 to 06/06/2025 | 24/06/2025 |
27/03/2025 | 00883 | CNOOC | 2024/12 | Fin Div HKD 0.66 | -- | -- | -- |
27/03/2025 | 80883 | CNOOC-R | 2024/12 | Fin Div HKD 0.66 | -- | -- | -- |
27/03/2025 | 06959 | CHANGJIU HLDGS | 2024/12 | Fin Div HKD 0.69 | 30/05/2025 | 03/06/2025 to 05/06/2025 | 20/06/2025 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |