Announcement Date | Code | Name | Financial Year | Particular | Ex-date | Book Closed Date | Payable Date |
22/11/2024 | 00018 | ORIENTAL E H | 2025/03 | Int Div HKD 0.01 | 06/12/2024 | 10/12/2024 to 11/12/2024 | 27/12/2024 |
03/12/2024 | 00032 | CROSS-HAR(HOLD) | 2024/12 | 3rd Int Div HKD 0.06 | 16/12/2024 | 18/12/2024 to 20/12/2024 | 30/12/2024 |
29/11/2024 | 00052 | FAIRWOOD HOLD | 2025/03 | Int Div HKD 0.05 | 12/12/2024 | 16/12/2024 to 17/12/2024 | 31/12/2024 |
20/09/2024 | 00146 | TAI PING CARPET | 2024/06 | Fin Div HKD 0.12 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 30/12/2024 |
20/11/2024 | 00277 | TERN PROPERTIES | 2025/03 | Int Div HKD 0.003 | 11/12/2024 | 13/12/2024 to 17/12/2024 | 27/12/2024 |
26/11/2024 | 00595 | AV CONCEPT HOLD | 2025/03 | Int Div HKD 0.01 | 09/12/2024 | 11/12/2024 to 12/12/2024 | 30/12/2024 |
06/11/2024 | 00823 | LINK REIT | 2025/03 | Int Div HKD 1.3489, with scrip option | 18/11/2024 | 20/11/2024 to 21/11/2024 | 27/12/2024 |
02/10/2024 | 00852 | STRONG PETRO | 2024/12 | Int Div HKD 0.08 | 21/10/2024 | 23/10/2024 to 25/10/2024 | 31/12/2024 |
27/11/2024 | 00927 | FUJIKON IND | 2025/03 | Int Div HKD 0.02 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 31/12/2024 |
28/11/2024 | 01050 | KARRIE INT'L | 2025/03 | Int Div HKD 0.025 | 12/12/2024 | 16/12/2024 to 17/12/2024 | 31/12/2024 |
27/11/2024 | 01213 | MOBICON GROUP | 2025/03 | Int Div HKD 0.005 | 10/12/2024 | 12/12/2024 to 16/12/2024 | 27/12/2024 |
22/11/2024 | 01314 | TSUI WAH HLDG | 2025/03 | Int Div HKD 0.01 | 12/12/2024 | 16/12/2024 to 19/12/2024 | 31/12/2024 |
25/09/2024 | 01419 | HUMAN HEALTH | 2024/06 | Fin Div HKD 0.028 | 04/12/2024 | 06/12/2024 to 10/12/2024 | 30/12/2024 |
29/06/2023 | 01668 | CHINASOUTHCITY | 2023/03 | Fin Div HKD 0.02 | 26/09/2023 | 28/09/2023 to 04/10/2023 | 31/12/2024 |
29/11/2024 | 01830 | PERFECT MEDICAL | 2025/03 | Int Div HKD 0.112 | 12/12/2024 | 16/12/2024 to 17/12/2024 | 31/12/2024 |
29/11/2024 | 01830 | PERFECT MEDICAL | 2025/03 | Sp Div HKD 0.001 | 12/12/2024 | 16/12/2024 to 17/12/2024 | 31/12/2024 |
28/08/2024 | 02328 | PICC P&C | 2024/12 | Int Div RMB 0.208 or HKD 0.226947 | 31/10/2024 | 02/11/2024 to 07/11/2024 | 27/12/2024 |
28/08/2024 | 02600 | CHALCO | 2024/12 | Int Div RMB 0.082 or HKD 0.0887 | 21/11/2024 | 23/11/2024 to 28/11/2024 | 27/12/2024 |
27/11/2024 | 02663 | KPA-BM HLDGS | 2025/03 | Sp Div HKD 0.04 | 11/12/2024 | 13/12/2024 to 17/12/2024 | 31/12/2024 |
04/12/2024 | 02822 | CSOP A50 ETF | 2024/12 | Fin Div RMB 0.32 | 19/12/2024 | 23/12/2024 to -- | 30/12/2024 |
1 2 3 |