27/09/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
26/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
25/09/2024 09:46 {Block Trade}ICBC sees 3 direct manual trades in 15 mins
25/09/2024 09:35 {Block Trade}ICBC (01398): 16m shares, or HK$77.2m
25/09/2024 09:31 {Block Trade}Trading session block trades at 9:30am
25/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
24/09/2024 14:50 {Block Trade}ICBC (01398): 6.62m shares, or HK$31.23m
17/09/2024 10:31 {Block Trade}ICBC (01398): 8.17m shares, or HK$35.2m
10/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
09/09/2024 11:53 {Block Trade}ICBC (01398): 20m shares, or HK$88.3m
09/09/2024 11:50 {Block Trade}ICBC (01398): 8m shares, or HK$35.32m
05/09/2024 15:29 {Block Trade}ICBC (01398): 11.92m shares, or HK$50m
05/09/2024 15:11 {Block Trade}ICBC (01398): 7.5m shares, or HK$31.52m
05/09/2024 14:54 {Block Trade}ICBC (01398): 11.92m shares, or HK$50m
02/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
02/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
23/08/2024 10:25 {Block Trade}ICBC (01398): 15m shares, or HK$70.05m
23/08/2024 09:50 {Block Trade}ICBC (01398): 10m shares, or HK$46.6m
15/08/2024 15:44 {Block Trade}Trading session block trades at 3:43pm
15/08/2024 13:57 {Block Trade}ICBC (01398): 30m shares, or HK$137.1m
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |