23/09/2024 13:56 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
23/09/2024 13:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
23/09/2024 13:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$190.4m
20/09/2024 13:49 {Block Trade}TRACKER FUND (02800): 600k shares, or HK$11.33m
19/09/2024 14:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
19/09/2024 14:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
19/09/2024 14:42 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
19/09/2024 14:41 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$187.6m
13/09/2024 10:03 {Block Trade}TRACKER FUND (02800): 672k shares, or HK$12.22m
13/09/2024 10:02 {Block Trade}TRACKER FUND (02800): 611k shares, or HK$11.1m
13/09/2024 09:56 {Block Trade}TRACKER FUND (02800): 684k shares, or HK$12.44m
13/09/2024 09:54 {Block Trade}TRACKER FUND (02800): 696k shares, or HK$12.64m
13/09/2024 09:52 {Block Trade}TRACKER FUND (02800): 644k shares, or HK$11.68m
10/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
04/09/2024 15:37 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$90.75m
04/09/2024 15:13 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:05 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 15:01 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$180.5m
04/09/2024 10:29 {Block Trade}TRACKER FUND (02800): 648k shares, or HK$11.68m
Remark: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |