12/11/2025 11:27 {Block Trade}Trading session block trades at 11:26am
11/11/2025 14:38 {Block Trade}MEITUAN-W (03690): 757k shares, or HK$76.35m
11/11/2025 14:32 {Block Trade}MEITUAN-W (03690): 1.11m shares, or HK$112.36m
11/11/2025 14:09 {Block Trade}MEITUAN-W (03690): 504k shares, or HK$50.95m
11/11/2025 10:31 {Block Trade}MEITUAN-W (03690): 1.25m shares, or HK$127.62m
23/10/2025 14:41 {Block Trade}MEITUAN-W (03690): 4.1m shares, or HK$411.84m
23/10/2025 10:27 {Block Trade}MEITUAN-W (03690): 1.59m shares, or HK$155.2m
17/10/2025 11:49 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$115.57m
15/10/2025 10:53 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$44.27m
13/10/2025 15:35 {Block Trade}MEITUAN-W (03690): 1.36m shares, or HK$134.78m
13/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
06/10/2025 11:45 {Block Trade}MEITUAN-W (03690): 1.42m shares, or HK$150.34m
03/10/2025 13:05 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$126.96m
26/09/2025 11:18 {Block Trade}MEITUAN-W (03690): 1.07m shares, or HK$108.07m
24/09/2025 14:50 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$45.36m
24/09/2025 14:45 {Block Trade}MEITUAN-W (03690): 295k shares, or HK$30.24m
22/09/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
18/09/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
12/09/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
08/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am (2)
| Remark: | Real time quote last updated: 15/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |