Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
24/12/2024 | H Shares | 22,300 | HKD 129,328 | HKD 5.800 | HKD 5.720 | 1,387,200 | 0.798 |
20/12/2024 | H Shares | 53,700 | HKD 293,365 | HKD 5.480 | HKD 5.250 | 1,364,900 | 0.785 |
18/12/2024 | H Shares | 25,600 | HKD 131,355 | HKD 5.200 | HKD 5.000 | 1,311,200 | 0.754 |
17/12/2024 | H Shares | 11,900 | HKD 58,905 | HKD 4.950 | HKD 4.950 | 1,285,600 | 0.740 |
12/12/2024 | H Shares | 89,800 | HKD 412,380 | HKD 4.600 | HKD 4.580 | 1,273,700 | 0.733 |
11/12/2024 | H Shares | 18,000 | HKD 81,000 | HKD 4.500 | HKD 4.500 | 1,183,900 | 0.681 |
09/12/2024 | H Shares | 56,000 | HKD 251,995 | HKD 4.500 | HKD 4.490 | 1,165,900 | 0.671 |
22/11/2024 | H Shares | 34,000 | HKD 149,180 | HKD 4.400 | HKD 4.360 | 1,109,900 | 0.639 |
21/11/2024 | H Shares | 41,300 | HKD 181,564 | HKD 4.460 | HKD 4.340 | 1,075,900 | 0.619 |
20/09/2024 | H Shares | 37,700 | HKD 133,359 | HKD 3.560 | HKD 3.470 | 1,034,600 | 0.595 |
30/07/2024 | H Shares | 30,800 | HKD 116,697 | HKD 3.800 | HKD 3.730 | 996,900 | 0.574 |
26/07/2024 | H Shares | 21,200 | HKD 75,756 | HKD 3.580 | HKD 3.560 | 966,100 | 0.556 |
25/07/2024 | H Shares | 10,900 | HKD 39,022 | HKD 3.580 | HKD 3.580 | 944,900 | 0.544 |
24/07/2024 | H Shares | 43,100 | HKD 154,778 | HKD 3.620 | HKD 3.570 | 934,000 | 0.537 |
23/07/2024 | H Shares | 35,300 | HKD 127,139 | HKD 3.650 | HKD 3.580 | 890,900 | 0.513 |
22/07/2024 | H Shares | 63,700 | HKD 229,993 | HKD 3.660 | HKD 3.590 | 855,600 | 0.492 |
19/07/2024 | H Shares | 80,600 | HKD 297,748 | HKD 3.750 | HKD 3.590 | 791,900 | 0.456 |
18/07/2024 | H Shares | 20,200 | HKD 75,099 | HKD 3.750 | HKD 3.690 | 711,300 | 0.409 |
17/07/2024 | H Shares | 27,500 | HKD 101,757 | HKD 3.740 | HKD 3.680 | 691,100 | 0.398 |
16/07/2024 | H Shares | 48,400 | HKD 182,076 | HKD 3.800 | HKD 3.700 | 663,600 | 0.382 |
11/07/2024 | H Shares | 42,800 | HKD 160,374 | HKD 3.810 | HKD 3.700 | 615,200 | 0.354 |
10/07/2024 | H Shares | 15,100 | HKD 56,716 | HKD 3.800 | HKD 3.710 | 572,400 | 0.329 |
09/07/2024 | H Shares | 30,800 | HKD 115,301 | HKD 3.800 | HKD 3.700 | 557,300 | 0.321 |
08/07/2024 | H Shares | 44,600 | HKD 167,084 | HKD 3.820 | HKD 3.680 | 526,500 | 0.303 |
04/07/2024 | H Shares | 27,000 | HKD 103,420 | HKD 3.840 | HKD 3.830 | 481,900 | 0.277 |
03/07/2024 | H Shares | 53,600 | HKD 208,376 | HKD 3.950 | HKD 3.700 | 454,900 | 0.262 |
02/07/2024 | H Shares | 27,000 | HKD 100,946 | HKD 3.840 | HKD 3.650 | 401,300 | 0.231 |
28/06/2024 | H Shares | 17,600 | HKD 67,570 | HKD 3.890 | HKD 3.800 | 374,300 | 0.215 |
27/06/2024 | H Shares | 21,000 | HKD 80,369 | HKD 3.830 | HKD 3.800 | 356,700 | 0.205 |
26/06/2024 | H Shares | 29,400 | HKD 110,176 | HKD 3.850 | HKD 3.700 | 335,700 | 0.193 |
25/06/2024 | H Shares | 41,700 | HKD 157,510 | HKD 3.840 | HKD 3.720 | 306,300 | 0.176 |
24/06/2024 | H Shares | 11,600 | HKD 44,580 | HKD 3.850 | HKD 3.800 | 264,600 | 0.152 |
21/06/2024 | H Shares | 21,000 | HKD 81,380 | HKD 3.900 | HKD 3.850 | 253,000 | 0.146 |
20/06/2024 | H Shares | 21,000 | HKD 80,730 | HKD 3.850 | HKD 3.840 | 232,000 | 0.134 |
19/06/2024 | H Shares | 33,400 | HKD 128,441 | HKD 3.850 | HKD 3.840 | 211,000 | 0.121 |
18/06/2024 | H Shares | 117,600 | HKD 423,642 | HKD 3.800 | HKD 3.530 | 177,600 | 0.102 |
09/04/2024 | H Shares | 31,800 | HKD 126,832 | HKD 4.100 | HKD 3.920 | 4,664,600 | 2.683 |
28/03/2024 | H Shares | 28,200 | HKD 116,564 | HKD 4.190 | HKD 4.090 | 4,632,800 | 2.665 |
23/02/2024 | H Shares | 36,200 | HKD 150,087 | HKD 4.250 | HKD 4.000 | 4,604,600 | 2.649 |
22/02/2024 | H Shares | 35,600 | HKD 144,694 | HKD 4.220 | HKD 3.800 | 4,568,400 | 2.628 |
1 2 3 |
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |