Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
14/11/2024 | Ordinary Shares | 963,000 | HKD 4,182,290 | HKD 4.360 | HKD 4.330 | 13,848,000 | 0.549 |
13/11/2024 | Ordinary Shares | 364,000 | HKD 1,589,060 | HKD 4.380 | HKD 4.350 | 12,885,000 | 0.511 |
12/11/2024 | Ordinary Shares | 452,000 | HKD 1,982,280 | HKD 4.400 | HKD 4.370 | 12,521,000 | 0.497 |
11/11/2024 | Ordinary Shares | 372,000 | HKD 1,648,310 | HKD 4.440 | HKD 4.420 | 12,069,000 | 0.479 |
30/10/2024 | Ordinary Shares | 400,000 | HKD 1,765,190 | HKD 4.430 | HKD 4.390 | 11,697,000 | 0.464 |
25/10/2024 | Ordinary Shares | 500,000 | HKD 2,279,770 | HKD 4.570 | HKD 4.550 | 11,297,000 | 0.448 |
24/10/2024 | Ordinary Shares | 842,000 | HKD 3,849,460 | HKD 4.590 | HKD 4.560 | 10,797,000 | 0.428 |
23/10/2024 | Ordinary Shares | 611,000 | HKD 2,830,200 | HKD 4.650 | HKD 4.610 | 9,955,000 | 0.395 |
15/10/2024 | Ordinary Shares | 1,000,000 | HKD 4,659,710 | HKD 4.700 | HKD 4.610 | 9,344,000 | 0.371 |
14/10/2024 | Ordinary Shares | 1,000,000 | HKD 4,733,040 | HKD 4.780 | HKD 4.610 | 8,344,000 | 0.331 |
09/10/2024 | Ordinary Shares | 1,000,000 | HKD 4,654,780 | HKD 4.800 | HKD 4.560 | 7,344,000 | 0.291 |
08/10/2024 | Ordinary Shares | 1,000,000 | HKD 4,776,010 | HKD 4.800 | HKD 4.750 | 6,344,000 | 0.252 |
27/09/2024 | Ordinary Shares | 150,000 | HKD 699,000 | HKD 4.670 | HKD 4.650 | 5,344,000 | 0.212 |
24/09/2024 | Ordinary Shares | 19,000 | HKD 82,270 | HKD 4.330 | HKD 4.330 | 5,194,000 | 0.206 |
23/09/2024 | Ordinary Shares | 476,000 | HKD 2,058,950 | HKD 4.340 | HKD 4.300 | 5,175,000 | 0.205 |
20/09/2024 | Ordinary Shares | 1,000,000 | HKD 4,268,870 | HKD 4.300 | HKD 4.240 | 4,699,000 | 0.186 |
19/09/2024 | Ordinary Shares | 149,000 | HKD 624,020 | HKD 4.200 | HKD 4.150 | 3,699,000 | 0.147 |
17/09/2024 | Ordinary Shares | 550,000 | HKD 2,253,190 | HKD 4.110 | HKD 4.080 | 3,550,000 | 0.141 |
04/09/2024 | Ordinary Shares | 1,000,000 | HKD 4,237,700 | HKD 4.250 | HKD 4.210 | 3,000,000 | 0.119 |
02/09/2024 | Ordinary Shares | 1,000,000 | HKD 4,212,490 | HKD 4.280 | HKD 4.170 | 2,000,000 | 0.079 |
10/07/2024 | Ordinary Shares | 1,000,000 | HKD 4,349,330 | HKD 4.370 | HKD 4.320 | 1,000,000 | 0.040 |
05/02/2024 | Ordinary Shares | 410,000 | HKD 1,719,600 | HKD 4.220 | HKD 4.170 | 16,541,000 | 0.652 |
02/02/2024 | Ordinary Shares | 1,000 | HKD 4,220 | HKD 4.220 | -- | 16,131,000 | 0.636 |
31/01/2024 | Ordinary Shares | 326,000 | HKD 1,375,050 | HKD 4.220 | HKD 4.180 | 16,130,000 | 0.636 |
24/01/2024 | Ordinary Shares | 185,000 | HKD 769,250 | HKD 4.180 | HKD 4.140 | 15,804,000 | 0.623 |
23/01/2024 | Ordinary Shares | 388,000 | HKD 1,614,210 | HKD 4.180 | HKD 4.070 | 15,619,000 | 0.616 |
22/01/2024 | Ordinary Shares | 1,965,000 | HKD 8,103,850 | HKD 4.180 | HKD 4.080 | 15,231,000 | 0.601 |
19/01/2024 | Ordinary Shares | 477,000 | HKD 1,999,800 | HKD 4.210 | HKD 4.170 | 13,266,000 | 0.523 |
18/01/2024 | Ordinary Shares | 52,000 | HKD 216,280 | HKD 4.180 | HKD 4.150 | 12,789,000 | 0.504 |
17/01/2024 | Ordinary Shares | 695,000 | HKD 2,923,760 | HKD 4.230 | HKD 4.170 | 12,737,000 | 0.502 |
16/01/2024 | Ordinary Shares | 300,000 | HKD 1,282,700 | HKD 4.280 | HKD 4.260 | 12,042,000 | 0.475 |
27/12/2023 | Ordinary Shares | 200,000 | HKD 834,000 | HKD 4.170 | -- | 11,742,000 | 0.463 |
22/12/2023 | Ordinary Shares | 250,000 | HKD 1,042,500 | HKD 4.170 | -- | 11,542,000 | 0.455 |
21/12/2023 | Ordinary Shares | 219,000 | HKD 912,940 | HKD 4.180 | HKD 4.160 | 11,292,000 | 0.445 |
20/12/2023 | Ordinary Shares | 60,000 | HKD 249,600 | HKD 4.160 | -- | 11,073,000 | 0.437 |
19/12/2023 | Ordinary Shares | 348,000 | HKD 1,444,480 | HKD 4.160 | HKD 4.130 | 11,013,000 | 0.434 |
18/12/2023 | Ordinary Shares | 247,000 | HKD 1,030,800 | HKD 4.180 | HKD 4.170 | 10,665,000 | 0.421 |
13/12/2023 | Ordinary Shares | 750,000 | HKD 3,117,800 | HKD 4.170 | HKD 4.140 | 10,418,000 | 0.411 |
12/12/2023 | Ordinary Shares | 466,000 | HKD 1,931,280 | HKD 4.160 | HKD 4.140 | 9,668,000 | 0.381 |
11/12/2023 | Ordinary Shares | 1,015,000 | HKD 4,221,630 | HKD 4.180 | HKD 4.130 | 9,202,000 | 0.363 |
1 2 |
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |