Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
15/01/2024 | Li Chak Hung | 1706(L) | 400,000(L) | 0.01 | ||
15/01/2024 | Lau Yau Cheung | 1706(L) | 0(L) | 0.00 | ||
12/12/2023 | Lau Yau Cheung | 12041(L) | -937,500(L) | 0(L) | 0.00 | |
12/12/2023 | Li Chak Hung | 12041(L) | -937,500(L) | 400,000(L) | 0.01 | |
28/09/2023 | Lo Kai Bong | 1101(L) | +968,000(L) | HKD0.095(L) | 3,147,501,811(L) | 69.79 |
14/07/2023 | Lee Seng Huang | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
14/07/2023 | Lee Seng Hui | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
14/07/2023 | Victor Sky Holdings Limited | 1306(L) | 3,018,306,811(L) | 3,018,306,811(L) | 66.93 | |
14/07/2023 | LET Group Holdings Limited | 1306(L) | 3,141,561,811(L) | 3,141,561,811(L) | 69.66 | |
14/07/2023 | Allied Group Limited | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
14/07/2023 | Lee Su Hwei | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
11/05/2023 | Lee Seng Hui | 1004(L) | +3,141,561,811(L) | 3,141,561,811(L) | 69.66 | |
11/05/2023 | Lee Seng Huang | 1004(L) | +3,141,561,811(L) | 3,141,561,811(L) | 69.66 | |
11/05/2023 | Lee Su Hwei | 1004(L) | +3,141,561,811(L) | 3,141,561,811(L) | 69.66 | |
11/05/2023 | Allied Group Limited | 1004(L) | +3,141,561,811(L) | 3,141,561,811(L) | 69.66 | |
11/05/2023 | LET Group Holdings Limited | 1305(L) | 3,141,561,811(L) | 3,141,561,811(L) | 69.66 | |
11/05/2023 | Victor Sky Holdings Limited | 1305(L) | 3,018,306,811(L) | 3,018,306,811(L) | 66.93 | |
20/03/2023 | Lee Shu Yin | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | Lee Seng Huang | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | Lee Seng Hui | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | Allied Group Limited | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | Wooco Secretarial Services Limited | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | UNITED ASIA FINANCE LIMITED | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | Sun Hung Kai & Co. Limited | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | Victor Sky Holdings Limited | 1306(L) | 3,018,306,811(L) | 3,018,306,811(L) | 66.93 | |
20/03/2023 | Lee Su Hwei | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
20/03/2023 | LET Group Holdings Limited | 1306(L) | 3,141,561,811(L) | 3,141,561,811(L) | 69.66 | |
20/03/2023 | FIRST ASIAN HOLDINGS LIMITED | 1205(L) | -3,141,561,811(L) | 0(L) | 0.00 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |