Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
11/12/2024 | Stone Steps Investments Limited | 1101(L) | +3,245,000(L) | HKD0.335(L) | 250,729,906(L) | 71.74 |
11/12/2024 | Liu Shannon Shuting | 1101(L) | +3,245,000(L) | HKD0.335(L) | 250,729,906(L) | 71.74 |
11/12/2024 | Positive Kindness Limited | 1101(L) | +3,245,000(L) | HKD0.335(L) | 250,729,906(L) | 71.74 |
10/12/2024 | Positive Kindness Limited | 1101(L) | +3,110,000(L) | HKD0.335(L) | 247,484,906(L) | 70.81 |
10/12/2024 | Liu Shannon Shuting | 1101(L) | +3,110,000(L) | HKD0.335(L) | 247,484,906(L) | 70.81 |
10/12/2024 | Stone Steps Investments Limited | 1101(L) | +3,110,000(L) | HKD0.335(L) | 247,484,906(L) | 70.81 |
09/12/2024 | Liu Shannon Shuting | 1101(L) | +4,000,000(L) | HKD0.335(L) | 244,374,906(L) | 69.92 |
09/12/2024 | Stone Steps Investments Limited | 1101(L) | +4,000,000(L) | HKD0.335(L) | 244,374,906(L) | 69.92 |
09/12/2024 | Positive Kindness Limited | 1101(L) | +4,000,000(L) | HKD0.335(L) | 244,374,906(L) | 69.92 |
06/12/2024 | Liu Shannon Shuting | 1101(L) | +3,735,000(L) | HKD0.335(L) | 240,374,906(L) | 68.77 |
06/12/2024 | Positive Kindness Limited | 1101(L) | +3,735,000(L) | HKD0.335(L) | 240,374,906(L) | 68.77 |
06/12/2024 | Stone Steps Investments Limited | 1101(L) | +3,735,000(L) | HKD0.335(L) | 240,374,906(L) | 68.77 |
02/10/2024 | Liu Shannon Shuting | 1101(L) | +2,035,000(L) | HKD0.225(L) | 235,009,906(L) | 67.24 |
02/10/2024 | Positive Kindness Limited | 1101(L) | +2,035,000(L) | HKD0.225(L) | 235,009,906(L) | 67.24 |
02/10/2024 | Stone Steps Investments Limited | 1101(L) | +2,035,000(L) | HKD0.225(L) | 235,009,906(L) | 67.24 |
12/03/2024 | Liu Shannon Shuting | 1101(L) | +100,000(L) | HKD0.350(L) | 232,974,906(L) | 66.66 |
12/03/2024 | Positive Kindness Limited | 1101(L) | +100,000(L) | HKD0.350(L) | 232,974,906(L) | 66.66 |
12/03/2024 | Stone Steps Investments Limited | 1101(L) | +100,000(L) | HKD0.350(L) | 232,974,906(L) | 66.66 |
11/03/2024 | Stone Steps Investments Limited | 1101(L) | +200,000(L) | HKD0.350(L) | 232,874,906(L) | 66.63 |
11/03/2024 | Liu Shiwei | 1101(L) | +2,660,000(L) | 232,874,906(L) | 66.60 | |
11/03/2024 | Stone Steps Investments Limited | 1101(L) | +2,660,000(L) | 232,874,906(L) | 66.60 | |
11/03/2024 | Liu Shannon Shuting | 1101(L) | +200,000(L) | HKD0.350(L) | 232,874,906(L) | 66.63 |
11/03/2024 | Positive Kindness Limited | 1101(L) | +200,000(L) | HKD0.350(L) | 232,874,906(L) | 66.63 |
11/03/2024 | Liu Shiwei | 1101(L) | +2,660,000(L) | 232,874,906(L) | 66.60 | |
08/03/2024 | Positive Kindness Limited | 1101(L) | +155,000(L) | HKD0.330(L) | 232,674,906(L) | 66.57 |
08/03/2024 | Liu Shannon Shuting | 1101(L) | +155,000(L) | HKD0.330(L) | 232,674,906(L) | 66.57 |
08/03/2024 | Stone Steps Investments Limited | 1101(L) | +155,000(L) | HKD0.330(L) | 232,674,906(L) | 66.57 |
07/03/2024 | Liu Shannon Shuting | 1101(L) | +200,000(L) | HKD0.330(L) | 232,519,906(L) | 66.53 |
07/03/2024 | Stone Steps Investments Limited | 1101(L) | +200,000(L) | HKD0.330(L) | 232,519,906(L) | 66.53 |
07/03/2024 | Positive Kindness Limited | 1101(L) | +200,000(L) | HKD0.330(L) | 232,519,906(L) | 66.53 |
05/03/2024 | Stone Steps Investments Limited | 1101(L) | +110,000(L) | HKD0.340(L) | 232,319,906(L) | 66.47 |
05/03/2024 | Positive Kindness Limited | 1101(L) | +110,000(L) | HKD0.340(L) | 232,319,906(L) | 66.47 |
05/03/2024 | Liu Shannon Shuting | 1101(L) | +110,000(L) | HKD0.340(L) | 232,319,906(L) | 66.47 |
04/03/2024 | Liu Shannon Shuting | 1101(L) | +55,000(L) | HKD0.250(L) | 232,209,906(L) | 66.44 |
04/03/2024 | Stone Steps Investments Limited | 1101(L) | +55,000(L) | HKD0.250(L) | 232,209,906(L) | 66.44 |
04/03/2024 | Positive Kindness Limited | 1101(L) | +55,000(L) | HKD0.250(L) | 232,209,906(L) | 66.44 |
29/02/2024 | Stone Steps Investments Limited | 1101(L) | +10,000(L) | HKD0.210(L) | 232,154,906(L) | 66.42 |
29/02/2024 | Liu Shannon Shuting | 1101(L) | +10,000(L) | HKD0.210(L) | 232,154,906(L) | 66.42 |
29/02/2024 | Positive Kindness Limited | 1101(L) | +10,000(L) | HKD0.210(L) | 232,154,906(L) | 66.42 |
27/02/2024 | Liu Shannon Shuting | 1101(L) | +150,000(L) | HKD0.190(L) | 232,144,906(L) | 66.42 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |