Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
02/12/2024 | XU XING | 1706(L) | -1,800,000(L) | 0(L) | 0.00 | |
21/10/2024 | 1711(L) | 851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
21/10/2024 | 1711(L) | 851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
21/10/2024 | SUN GUANGXIN | 1711(L) | 851,253,428(L) | 1,945,334,071(L) | 68.56 | |
21/10/2024 | 1305(L) | 851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
21/10/2024 | 1711(L) | 851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
20/06/2024 | SUN GUANGXIN | 1711(L) | +851,253,428(L) | 1,945,334,071(L) | 68.56 | |
20/06/2024 | 1711(L) | +851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
20/06/2024 | 1711(L) | +851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
20/06/2024 | 1305(L) | +851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
20/06/2024 | 1711(L) | +851,253,428(L) | 1,945,334,071(L) | 68.56 | ||
21/05/2024 | 1101(L) | +3,040,000(L) | HKD0.191(L) | 1,945,334,071(L) | 68.56 | |
21/05/2024 | 1101(L) | +3,040,000(L) | HKD0.191(L) | 1,945,334,071(L) | 68.56 | |
21/05/2024 | 1101(L) | +3,040,000(L) | HKD0.191(L) | 1,945,334,071(L) | 68.56 | |
21/05/2024 | 1101(L) | +3,040,000(L) | HKD0.191(L) | 1,945,334,071(L) | 68.56 | |
21/05/2024 | SUN GUANGXIN | 1101(L) | +3,040,000(L) | HKD0.191(L) | 1,945,334,071(L) | 68.56 |
10/05/2024 | SUN GUANGXIN | 1101(L) | 3,080,000(L) | HKD0.189(L) | 1,942,294,071(L) | 68.45 |
10/05/2024 | 1101(L) | +3,080,000(L) | HKD0.189(L) | 1,942,294,071(L) | 68.45 | |
10/05/2024 | 1101(L) | +3,080,000(L) | HKD0.189(L) | 1,942,294,071(L) | 68.45 | |
10/05/2024 | 1101(L) | +3,080,000(L) | HKD0.189(L) | 1,942,294,071(L) | 68.45 | |
10/05/2024 | 1101(L) | +3,080,000(L) | HKD0.189(L) | 1,942,294,071(L) | 68.45 | |
29/04/2024 | 1101(L) | +3,451,000(L) | HKD0.187(L) | 1,939,214,071(L) | 68.34 | |
29/04/2024 | 1101(L) | +3,451,000(L) | HKD0.187(L) | 1,939,214,071(L) | 68.34 | |
29/04/2024 | 1101(L) | +3,451,000(L) | HKD0.187(L) | 1,939,214,071(L) | 68.34 | |
29/04/2024 | SUN GUANGXIN | 1101(L) | +3,451,000(L) | HKD0.187(L) | 1,939,214,071(L) | 68.34 |
29/04/2024 | 1101(L) | +3,451,000(L) | HKD0.187(L) | 1,939,214,071(L) | 68.34 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | SUN GUANGXIN | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 |
26/04/2024 | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 | |
26/04/2024 | SUN GUANGXIN | 1101(L) | +12,386,500(L) | HKD0.185(L) | 1,935,763,071(L) | 68.22 |
15/04/2024 | SUN GUANGXIN | 1101(L) | +473,000(L) | HKD0.160(L) | 1,923,376,571(L) | 67.78 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |