| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 12/12/2025 | TSE'S FINANCE LIMITED | 1201(L) | -34,592,000(L) | 0(L) | 0.00 | |
| 12/12/2025 | JADE STONES GROUP LIMITED | 1201(L) | -33,554,240(L) | 0(L) | 0.00 | |
| 12/12/2025 | SINCERE FINANCE HOLDING LIMITED | 1201(L) | -34,592,000(L) | 0(L) | 0.00 | |
| 02/12/2025 | TSE'S FINANCE LIMITED | 1001(L) | +62,500,000(L) | 62,500,000(L) | 12.21 | |
| 02/12/2025 | HUANG SHIKUN | 1201(L) | -41,408,000(L) | 292,749,278(L) | 57.19 | |
| 02/12/2025 | SINCERE FINANCE HOLDING LIMITED | 1001(L) | +62,500,000(L) | 62,500,000(L) | 12.21 | |
| 02/12/2025 | ESSA Financial Group Ltd | 1201(L) | -27,408,000(L) | 306,749,278(L) | 59.93 | |
| 02/12/2025 | TSE SHIU HOI | 1001(L) | -14,643,327(L) | HKD1.450(L) | 18,150,423(L) | 3.55 |
| 02/12/2025 | TSE SHIU HOI | 1001(L) | +32,793,750(L) | 32,793,750(L) | 6.41 | |
| 02/12/2025 | HUANG SHIKUN | 1201(L) | -27,408,000(L) | 306,749,278(L) | 59.93 | |
| 02/12/2025 | JADE STONES GROUP LIMITED | 1201(L) | -27,070,760(L) | HKD1.450(L) | 33,554,240(L) | 6.56 |
| 02/12/2025 | TSE'S FINANCE LIMITED | 1201(L) | -27,908,000(L) | HKD1.450(L) | 34,592,000(L) | 6.77 |
| 02/12/2025 | SINCERE FINANCE HOLDING LIMITED | 1201(L) | -27,908,000(L) | HKD1.450(L) | 34,592,000(L) | 6.77 |
| 02/12/2025 | JADE STONES GROUP LIMITED | 1001(L) | +60,625,000(L) | 60,625,000(L) | 11.85 | |
| 02/12/2025 | ESSA Financial Group Ltd | 1201(L) | -41,408,000(L) | 292,749,278(L) | 57.19 | |
| 06/11/2025 | ESSA Financial Group Ltd | 1711(L) | 334,157,278(L) | 65.28 | ||
| 06/11/2025 | Huang Shikun | 1711(L) | 334,157,278(L) | 65.28 | ||
| 20/06/2025 | Huang Shikun | 1101(L) | +4,186,000(L) | 334,157,278(L) | 66.83 | |
| 20/06/2025 | ESSA Financial Group Ltd | 1101(L) | +4,186,000(L) | 334,157,278(L) | 66.83 | |
| 10/06/2025 | Huang Shikun | 1101(L) | +4,000(L) | 329,971,278(L) | 65.99 | |
| 10/06/2025 | ESSA Financial Group Ltd | 1101(L) | +4,000(L) | 329,971,278(L) | 65.99 | |
| 30/05/2025 | Zheng Haoran | 1705(L) | 15,000,000(L) | 15,000,000(L) | 3.00 | |
| 30/05/2025 | LI JIEFENG | 1705(L) | 15,000,000(L) | 15,000,000(L) | 3.00 | |
| 30/05/2025 | LI JIEFENG | 1705(L) | 15,000,000(L) | 15,000,000(L) | 3.00 | |
| 25/04/2025 | Huang Shikun | 1001(L) | +329,967,278(L) | 329,967,278(L) | 65.99 | |
| 25/04/2025 | ANDO SHOKEI | 1201(L) | -374,967,278(L) | 0(L) | 0.00 | |
| 25/04/2025 | ESSA Financial Group Ltd | 1001(L) | +329,967,278(L) | 329,967,278(L) | 65.99 | |
| 25/04/2025 | ANDO ERI | 1213(L) | -374,967,278(L) | 0(L) | 0.00 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 19/12/2025 18:00 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |