Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/06/2023 | PENG SUQIN | 1101(L) | +100,000(L) | 1,845,727,913(L) | 69.28 | |
14/06/2023 | REN YONG | 1113(L) | +100,000(L) | 1,845,727,913(L) | 69.28 | |
14/06/2023 | Simcere Investments Group Limited | 1113(L) | +100,000(L) | HKD7.540(L) | 1,845,727,913(L) | 69.28 |
14/06/2023 | REN WEIDONG | 1113(L) | +100,000(L) | 1,845,727,913(L) | 69.28 | |
14/06/2023 | WANG Xi | 1213(L) | -386,000(L) | 1,845,833,913(L) | 69.29 | |
14/06/2023 | Artking Global Limited | 1113(L) | +100,000(L) | 1,845,727,913(L) | 69.28 | |
14/06/2023 | REN WEIDONG | 1213(L) | -386,000(L) | 1,845,341,913(L) | 69.27 | |
14/06/2023 | REN ZHEN | 1213(L) | -386,000(L) | 1,845,341,913(L) | 69.27 | |
14/06/2023 | PENG SUQIN | 1113(L) | +100,000(L) | 1,845,727,913(L) | 69.28 | |
14/06/2023 | LI SHIMENG | 1113(L) | +100,000(L) | 1,845,727,913(L) | 69.28 | |
14/06/2023 | Simcere Pharmaceutical Holding Limited | 1113(L) | +100,000(L) | 1,845,727,913(L) | 69.28 | |
14/06/2023 | Artking Global Limited | 1213(L) | -386,000(L) | 1,845,341,913(L) | 69.27 | |
14/06/2023 | Excel Investments Group Limited | 1213(L) | -386,000(L) | 1,845,341,913(L) | 69.27 | |
14/06/2023 | LI SHIMENG | 1213(L) | -386,000(L) | 1,845,341,913(L) | 69.27 | |
14/06/2023 | PENG SUQIN | 1201(L) | -386,000(L) | HKD7.591(L) | 1,845,341,913(L) | 69.27 |
14/06/2023 | REN JINSHENG | 1213(L) | -386,000(L) | 1,845,833,913(L) | 69.29 | |
14/06/2023 | REN JINSHENG | 1113(L) | +100,000(L) | 1,846,219,913(L) | 69.30 | |
13/06/2023 | REN ZHEN | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | REN YONG | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | REN WEIDONG | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | PENG SUQIN | 1201(L) | -300,000(L) | HKD7.647(L) | 1,845,627,913(L) | 69.28 |
13/06/2023 | LI SHIMENG | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | REN YONG | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | REN ZHEN | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | WANG Xi | 1213(L) | -300,000(L) | 1,846,119,913(L) | 69.30 | |
13/06/2023 | REN JINSHENG | 1213(L) | -300,000(L) | 1,846,119,913(L) | 69.30 | |
13/06/2023 | LI SHIMENG | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | WANG Xi | 1113(L) | -300,000(L) | 1,846,119,913(L) | 69.30 | |
13/06/2023 | Simcere Pharmaceutical Holding Limited | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Simcere Holding Limited | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | REN JINSHENG | 1113(L) | -300,000(L) | 1,846,119,913(L) | 69.30 | |
13/06/2023 | Excel Investments Group Limited | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Simcere Pharmaceutical Holding Limited | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Excel Investments Group Limited | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Fortune Fountain Investment Limited | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | P&H Holdings Group Ltd. | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Right Wealth Holdings Limited | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Artking Global Limited | 1213(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Simcere Holding Limited | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
13/06/2023 | Simcere Investments Group Limited | 1113(L) | -300,000(L) | 1,845,627,913(L) | 69.28 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 16:58 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |