Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
28/11/2024 | Feng Yifeng | 1101(L) | +6,000(L) | HKD30.600(L) | 27,000(L) | 0.01 |
20/11/2024 | Feng Yifeng | 1101(L) | +11,000(L) | HKD30.667(L) | 21,000(L) | 0.01 |
11/11/2024 | Lyu Yixiong | 1101(L) | +9,800(L) | HKD35.284(L) | 136,886,500(L) | 66.36 |
11/11/2024 | Luo Yan | 1101(L) | +49,500(L) | HKD35.795(L) | 884,000(L) | 0.43 |
30/09/2024 | Lyu Yixiong | 1711(L) | 136,876,700(L) | 66.36 | ||
30/09/2024 | Shanghai Nanyin Investment Co., Ltd. | 1711(L) | 18,000,000(L) | 8.73 | ||
30/09/2024 | Luo Yan | 1711(L) | 834,500(L) | 0.40 | ||
30/09/2024 | Sun Hao | 1711(L) | 10,000(L) | 0.00 | ||
30/09/2024 | Shanghai Hongyin Investment Co., Ltd. | 1711(L) | 18,000,000(L) | 8.73 | ||
30/09/2024 | Luo Yan | 1101(L) | +3,200(L) | HKD42.816(L) | 834,500(L) | 0.40 |
30/09/2024 | Feng Yifeng | 1711(L) | 10,000(L) | 0.00 | ||
27/09/2024 | Luo Yan | 1101(L) | +28,100(L) | HKD40.248(L) | 831,300(L) | 0.40 |
26/09/2024 | Luo Yan | 1101(L) | +25,800(L) | HKD36.540(L) | 803,200(L) | 0.39 |
22/07/2024 | Luo Yan | 1101(L) | +28,500(L) | HKD39.324(L) | 777,400(L) | 0.38 |
19/07/2024 | Luo Yan | 1101(L) | +101,000(L) | HKD37.840(L) | 748,900(L) | 0.36 |
05/07/2024 | Luo Yan | 1101(L) | +55,800(L) | HKD39.350(L) | 647,900(L) | 0.31 |
04/07/2024 | Lyu Yixiong | 1101(L) | +76,700(L) | HKD40.000(L) | 136,876,700(L) | 66.36 |
04/07/2024 | Luo Yan | 1101(L) | +260,000(L) | HKD40.475(L) | 592,100(L) | 0.29 |
03/07/2024 | Luo Yan | 1101(L) | +100(L) | HKD39.300(L) | 332,100(L) | 0.16 |
02/07/2024 | Luo Yan | 1101(L) | +308,000(L) | HKD40.505(L) | 332,000(L) | 0.16 |
28/06/2024 | Luo Yan | 1711(L) | 24,000(L) | 0.01 | ||
28/06/2024 | Shanghai Nanyin Investment Co., Ltd. | 1711(L) | 18,000,000(L) | 8.73 | ||
28/06/2024 | Sun Hao | 1711(L) | 10,000(L) | 0.00 | ||
28/06/2024 | Lyu Yixiong | 1711(L) | 136,800,000(L) | 66.33 | ||
28/06/2024 | Shanghai Hongyin Investment Co., Ltd. | 1711(L) | 18,000,000(L) | 8.73 | ||
28/06/2024 | Feng Yifeng | 1711(L) | 10,000(L) | 0.00 | ||
11/06/2024 | Luo Yan | 1101(L) | +4,000(L) | HKD43.800(L) | 24,000(L) | 0.01 |
03/06/2024 | Sun Hao | 1101(L) | +10,000(L) | HKD45.316(L) | 10,000(L) | 0.00 |
30/05/2024 | Luo Yan | 1101(L) | +20,000(L) | HKD44.450(L) | 20,000(L) | 0.01 |
24/05/2024 | Feng Yifeng | 1101(L) | +10,000(L) | HKD48.500(L) | 10,000(L) | 0.00 |
23/05/2024 | Shanghai Nanyin Investment Co., Ltd. | 1711(L) | 18,000,000(L) | 8.73 | ||
23/05/2024 | Shanghai Hongyin Investment Co., Ltd. | 1711(L) | 90,000,000(L) | 46.94 | ||
23/05/2024 | Shanghai Nanyin Investment Co., Ltd. | 1711(L) | 42,880,000(L) | 22.36 | ||
23/05/2024 | Shanghai Hongyin Investment Co., Ltd. | 1711(L) | 18,000,000(L) | 8.73 | ||
23/05/2024 | Lyu Yixiong | 1711(L) | 136,800,000(L) | 66.34 | ||
23/05/2024 | Lyu Yixiong | 1711(L) | 191,752,560(L) | 100.00 | ||
18/01/2023 | Lyu Yixiong | 1711(L) | 136,800,000(L) | 136,800,000(L) | 69.32 | |
18/01/2023 | Shanghai Nanyin Investment Co., Ltd. | 1213(L) | 18,000,000(L) | 18,000,000(L) | 9.12 | |
18/01/2023 | Shanghai Hongyin Investment Co., Ltd. | 1213(L) | 18,000,000(L) | 18,000,000(L) | 9.12 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |