Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/05/2024 | 1201(L) | -60,000(L) | HKD2.930(L) | 4,383,070(L) | 0.72 | |
17/05/2024 | 1201(L) | -30,000(L) | HKD2.990(L) | 4,443,070(L) | 0.73 | |
14/05/2024 | 1201(L) | -180,000(L) | HKD2.862(L) | 4,473,070(L) | 0.74 | |
14/05/2024 | Dtx Health Limited | 1201(L) | -564,250(L) | HKD2.695(L) | 140,912,700(L) | 23.21 |
14/05/2024 | Zhang Fabao | 1201(L) | -564,250(L) | HKD2.695(L) | 343,059,000(L) | 56.50 |
14/05/2024 | Li Xinmei | 1201(L) | -564,250(L) | HKD2.695(L) | 343,059,000(L) | 56.50 |
13/05/2024 | 1201(L) | -25,000(L) | HKD2.552(L) | 4,653,070(L) | 0.77 | |
13/05/2024 | Li Xinmei | 1201(L) | -135,750(L) | HKD2.530(L) | 343,623,250(L) | 56.59 |
13/05/2024 | Dtx Health Limited | 1201(L) | -135,750(L) | HKD2.530(L) | 141,476,950(L) | 23.30 |
13/05/2024 | Zhang Fabao | 1201(L) | -135,750(L) | HKD2.530(L) | 343,623,250(L) | 56.59 |
10/05/2024 | 1201(L) | -70,000(L) | HKD2.573(L) | 4,678,070(L) | 0.77 | |
09/05/2024 | 1201(L) | -100,000(L) | HKD2.541(L) | 4,748,070(L) | 0.78 | |
08/05/2024 | 1201(L) | -10,000(L) | HKD2.650(L) | 4,848,070(L) | 0.80 | |
07/05/2024 | 1201(L) | -30,000(L) | HKD2.653(L) | 4,858,070(L) | 0.80 | |
06/05/2024 | 1201(L) | -110,000(L) | HKD2.652(L) | 4,888,070(L) | 0.81 | |
03/05/2024 | 1201(L) | -112,500(L) | HKD2.668(L) | 4,998,070(L) | 0.82 | |
30/04/2024 | 1201(L) | -30,000(L) | HKD2.553(L) | 5,110,570(L) | 0.84 | |
29/04/2024 | 1201(L) | -70,000(L) | HKD2.557(L) | 5,140,570(L) | 0.85 | |
25/04/2024 | 1201(L) | -30,000(L) | HKD2.477(L) | 5,210,570(L) | 0.86 | |
24/04/2024 | 1201(L) | -20,000(L) | HKD2.472(L) | 5,240,570(L) | 0.86 | |
23/04/2024 | 1201(L) | -10,000(L) | HKD2.430(L) | 5,260,570(L) | 0.87 | |
22/04/2024 | 1201(L) | -10,500(L) | HKD2.440(L) | 5,270,570(L) | 0.87 | |
18/04/2024 | 1201(L) | -20,000(L) | HKD2.552(L) | 5,281,070(L) | 0.87 | |
17/04/2024 | 1201(L) | -10,000(L) | HKD2.530(L) | 5,301,070(L) | 0.87 | |
16/04/2024 | 1201(L) | -15,000(L) | HKD2.730(L) | 5,311,070(L) | 0.87 | |
15/04/2024 | 1201(L) | -6,000(L) | HKD2.600(L) | 5,326,070(L) | 0.88 | |
11/04/2024 | 1201(L) | -10,500(L) | HKD2.602(L) | 5,332,070(L) | 0.88 | |
10/04/2024 | 1201(L) | -9,000(L) | HKD2.763(L) | 5,342,570(L) | 0.88 | |
09/04/2024 | 1201(L) | -5,250(L) | HKD2.692(L) | 5,351,570(L) | 0.88 | |
08/04/2024 | 1201(L) | -33,000(L) | HKD2.704(L) | 5,356,820(L) | 0.88 | |
03/04/2024 | 1201(L) | -4,000(L) | HKD2.772(L) | 5,389,820(L) | 0.89 | |
02/04/2024 | 1201(L) | -7,000(L) | HKD2.876(L) | 5,393,820(L) | 0.89 | |
27/01/2024 | 11031(L) | +5,403,820(L) | 5,403,820(L) | 0.89 | ||
27/04/2023 | Tencent Holdings Limited | 1701(L) | 37,700,750(L) | 6.21 | ||
27/04/2023 | Yu Jia | 1701(L) | +65,983,400(L) | 65,983,400(L) | 10.87 | |
27/04/2023 | Zhang Fabao | 1701(L) | +343,759,000(L) | 343,759,000(L) | 56.61 | |
27/04/2023 | Hu Xubo | 1701(L) | +65,983,400(L) | 65,983,400(L) | 10.87 | |
27/04/2023 | Microhealth Limited | 1701(L) | +177,929,750(L) | 177,929,750(L) | 29.30 | |
27/04/2023 | Suzhou Qiming Ronghe Venture Capital Partnership (Limited Partnership) | 1701(L) | +53,865,750(L) | 53,865,750(L) | 8.87 | |
27/04/2023 | Shanghai Qichang Investment Consulting Co., Ltd. | 1701(L) | +53,865,750(L) | 53,865,750(L) | 8.87 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 15:11 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |