Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/11/2024 | UBS Group AG | 1704(L) | -3,605,500(L) | 1,813,500(L) | 1.81 | |
25/11/2024 | UBS Group AG | 1213(L) | -2,022,000(L) | 5,627,500(L) | 5.63 | |
24/11/2024 | Guotai Junan Securities Co., Ltd | 1213(L) | -15,000,000(L) | 0(L) | 0.00 | |
24/11/2024 | Guotai Junan Securities Co., Ltd | 1213(L) 1503(S) | -15,000,000(L) -15,000,000(S) | 15,000,000(L) 0(S) | 15.00 0.00 | |
24/11/2024 | Guotai Junan International Holdings Limited | 1213(L) 1503(S) | -15,000,000(L) -15,000,000(S) | 15,000,000(L) | 15.00 | |
24/11/2024 | Guotai Junan International Holdings Limited | 1213(L) | -15,000,000(L) | 0(L) | 0.00 | |
22/11/2024 | UBS Group AG | 1104(L) | +200,000(L) | 7,179,000(L) | 7.18 | |
08/11/2024 | China Credit Trust Co., Ltd | 1701(L) | +20,000,000(L) | 20,000,000(L) | 20.00 | |
08/11/2024 | Harvest Fund Management Co., Ltd. | 1701(L) | +20,000,000(L) | 20,000,000(L) | 20.00 | |
08/11/2024 | UBS Group AG | 1201(L) | -495,000(L) | HKD4.552(L) | 6,867,000(L) | 6.87 |
08/11/2024 | China Credit Trust Co., Ltd | 1701(L) | +20,000,000(L) | 20,000,000(L) | 20.00 | |
07/11/2024 | UBS Group AG | 1205(L) | -762,000(L) | 7,264,500(L) | 7.26 | |
04/11/2024 | UBS Group AG | 1205(L) | -306,500(L) | 8,943,000(L) | 8.94 | |
01/11/2024 | Pamalican Fund Ltd. | 1201(L) | -4,185,500(L) | 2,867,000(L) | 2.87 | |
01/11/2024 | UBS Group AG | 1213(L) | -5,234,000(L) | 9,249,500(L) | 9.25 | |
31/10/2024 | UBS Group AG | 1101(L) | +2,833,500(L) | HKD5.358(L) | 14,483,500(L) | 14.48 |
30/10/2024 | Guotai Junan Securities Co., Ltd | 1101(L) | +15,000,000(L) | HKD5.068(L) | 30,000,000(L) 15,000,000(S) | 30.00 15.00 |
30/10/2024 | ZHANG YI | 1701(L) | 385,792(L) | 0.07 | ||
30/10/2024 | SHEN ZHIYONG | 1701(L) | 908,112(L) | 0.16 | ||
30/10/2024 | QIN JIAN | 1701(L) | 443,888(L) | 0.08 | ||
30/10/2024 | LU ZHENYA | 1701(L) | 431,988(L) | 0.08 | ||
30/10/2024 | Pamalican Fund Ltd. | 1001(L) | +7,052,500(L) | 7,052,500(L) | 7.05 | |
30/10/2024 | UBS AG | 1701(L) | +6,653,500(L) | 6,653,500(L) | 6.65 | |
30/10/2024 | SHI JUNFENG | 1701(L) | 240,264,452(L) | 42.52 | ||
30/10/2024 | Guotai Junan International Holdings Limited | 1711(L) 1711(S) | +15,000,000(L) +15,000,000(S) | 15,000,000(L) 15,000,000(S) | 15.00 15.00 | |
30/10/2024 | Guotai Junan International Holdings Limited | 1101(L) | +15,000,000(L) | HKD5.068(L) | 30,000,000(L) 15,000,000(S) | 30.00 15.00 |
30/10/2024 | Guotai Junan Securities Co., Ltd | 1711(L) 1711(S) | +15,000,000(L) +15,000,000(S) | 15,000,000(L) 15,000,000(S) | 15.00 15.00 | |
30/10/2024 | ZHU XIANGLAN | 1701(L) | 240,264,452(L) | 42.52 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |