Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
20/12/2024 | Ong Chor Wei | 1101(L) | +4,400,000(L) | 18,192,000(L) | 1.88 | |
19/12/2024 | Ong Chor Wei | 1101(L) | +13,792,000(L) | 13,792,000(L) | 1.42 | |
16/12/2024 | XU LEI | 1101(L) | +15,648,000(L) | HKD0.195(L) | 97,136,000(L) | 10.01 |
13/12/2024 | XU LEI | 1101(L) | +30,704,000(L) | HKD0.162(L) | 81,488,000(L) | 8.40 |
12/12/2024 | XU LEI | 1101(L) | +10,112,000(L) | HKD0.161(L) | 50,784,000(L) | 5.23 |
13/06/2024 | 1101(L) | +29,360,000(L) | 48,560,000(L) | 5.01 | ||
12/06/2024 | Ong Chor Wei | 1201(L) | -52,682,040(L) | 0(L) | 0.00 | |
12/06/2024 | Top Pioneer Holdings Limited | 1201(L) | -52,682,040(L) | 0(L) | 0.00 | |
28/05/2024 | Ong Chor Wei | 1201(L) | -65,852,550(L) | 52,682,040(L) | 5.43 | |
28/05/2024 | Top Pioneer Holdings Limited | 1201(L) | -65,852,550(L) | 52,682,040(L) | 5.43 | |
28/05/2024 | Top Pioneer Holdings Limited | 1201(L) | -65,852,550(L) | 52,682,040(L) | 5.43 | |
28/05/2024 | Ong Chor Wei | 1201(L) | -65,852,550(L) | 52,682,040(L) | 5.43 | |
24/05/2024 | JIM KA SHUN | 1201(L) | -81,648,000(L) | 0(L) | 0.00 | |
26/01/2024 | Lam Ka Lee | 11031(L) | +9,000,000(L) | 9,000,000(L) | 0.93 | |
26/01/2024 | Wong Misa | 11031(L) | +9,000,000(L) | 9,000,000(L) | 0.93 | |
22/09/2023 | JIM KA SHUN | 1001(L) | +81,648,000(L) | 81,648,000(L) | 8.42 | |
22/09/2023 | Ong Chor Wei | 1113(L) | +52,682,040(L) | 118,534,590(L) | 12.22 | |
22/09/2023 | Top Pioneer Holdings Limited | 1113(L) | +52,682,040(L) | 118,534,590(L) | 12.22 | |
16/08/2023 | Mak Chun Kiu | 1711(L) | -201,251,625(L) | 67,083,875(L) | 12.16 | |
16/08/2023 | Ong Chor Wei | 1711(L) | 65,852,550(L) | 11.94 | ||
16/08/2023 | CCT Fortis Holdings Limited | 1711(L) | -201,251,625(L) | 67,083,875(L) | 12.16 | |
16/08/2023 | Top Pioneer Holdings Limited | 1711(L) | 65,852,550(L) | 11.94 | ||
16/08/2023 | Mak Shiu Tong | 1711(L) | -201,251,625(L) | 67,083,875(L) | 12.16 | |
04/07/2023 | Chan Kar Yeung | 1201(L) 1201(S) | -82,912,000(L) | HKD0.036(L) | 60,092,200(L) | 2.72 |
25/04/2023 | Chan Kar Yeung | 1201(L) 1201(S) | -21,312,000(L) | HKD0.500(L) | 143,004,200(L) | 6.48 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |