Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/10/2024 | 1201(L) | -48,946,200(L) | HKD13.490(L) | 47,053,800(L) | 3.38 | |
30/08/2024 | Apax IX GP Co. Limited | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | Diamond Holding SARL | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | Diamond AcquisitionCo SARL | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | A9 USD (Feeder) L.P. | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | Apax IX USD L.P. | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | Guille Andrew William | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | New China Asset Management Company Limited | 1101(L) | +160,609,600(L) | 423,294,000(L) | 30.41 | |
30/08/2024 | New China Asset Management (Hong Kong) Limited | 1101(L) | +160,609,600(L) | 423,294,000(L) | 30.41 | |
30/08/2024 | Apax Guernsey (Holdco) PCC Limited | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | Apax IX USD GP L.P. Inc. | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | New China Life Insurance Company Ltd. | 1101(L) | +160,609,600(L) | 423,294,000(L) | 30.41 | |
30/08/2024 | Ward Jacqueline Mary Le Maitre | 1201(L) | -163,609,600(L) | HKD7.800(L) | 0(L) | 0.00 |
30/08/2024 | 1201(L) | -2,379,600(L) | HKD8.360(L) | 95,687,800(L) | 6.87 | |
31/05/2024 | Apax Guernsey (Holdco) PCC Limited | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | Diamond AcquisitionCo SARL | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | A9 USD (Feeder) L.P. | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | Apax IX USD L.P. | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | Apax IX GP Co. Limited | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | Apax IX USD GP L.P. Inc. | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | Guille Andrew William | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | Ward Jacqueline Mary Le Maitre | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
31/05/2024 | Diamond Holding SARL | 1201(L) | -332,200(L) | HKD8.562(L) | 166,933,000(L) | 11.99 |
13/05/2024 | Apax IX USD L.P. | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | Guille Andrew William | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | Ward Jacqueline Mary Le Maitre | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | Diamond AcquisitionCo SARL | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | Apax IX USD GP L.P. Inc. | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | A9 USD (Feeder) L.P. | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | Diamond Holding SARL | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | Apax IX GP Co. Limited | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
13/05/2024 | Apax Guernsey (Holdco) PCC Limited | 1201(L) | -1,567,800(L) | HKD8.935(L) | 179,432,200(L) | 12.89 |
23/01/2024 | Wang song | 1706(L) | 722,000(L) | 0.01 | ||
23/01/2024 | Li junjie | 1705(L) | 599,686(L) | 0.01 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |