Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/12/2024 | BlackRock, Inc. | 1104(L) | +12,949,312(L) | 455,221,964(L) 2,922,000(S) | 6.12 0.04 | |
06/12/2024 | BlackRock, Inc. | 1205(L) | -12,333,428(L) | 442,605,652(L) 2,922,000(S) | 5.95 0.04 | |
26/11/2024 | FMR LLC | 1201(L) | -9,685,303(L) | HKD14.519(L) | 438,809,640(L) | 5.90 |
14/11/2024 | BlackRock, Inc. | 1104(L) | +10,621,009(L) | 454,838,774(L) 3,290,000(S) | 6.11 0.04 | |
12/11/2024 | BlackRock, Inc. | 1205(L) | -14,842,131(L) | 445,629,157(L) 3,485,000(S) | 5.99 0.05 | |
07/11/2024 | FMR LLC | 1101(L) | +17,131,000(L) | HKD17.422(L) | 463,564,059(L) | 6.23 |
04/11/2024 | FMR LLC | 1201(L) | -229,000(L) | HKD16.587(L) | 446,307,500(L) | 5.99 |
30/10/2024 | FMR LLC | 1101(L) | +2,946,000(L) | HKD16.381(L) | 446,611,757(L) | 6.00 |
29/10/2024 | FMR LLC | 1201(L) | -8,068,000(L) | HKD16.917(L) | 443,663,817(L) | 5.96 |
23/10/2024 | FMR LLC | 1101(L) | +7,032,844(L) | HKD17.075(L) | 451,752,422(L) | 6.07 |
21/10/2024 | FMR LLC | 1201(L) | -10,685,000(L) | HKD16.137(L) | 444,686,578(L) | 5.98 |
10/10/2024 | FMR LLC | 1201(L) | -35,941,000(L) | HKD17.657(L) | 494,504,578(L) | 6.65 |
03/10/2024 | BlackRock, Inc. | 1101(L) | +30,114,402(L) | HKD16.654(L) | 464,017,296(L) 4,629,000(S) | 6.24 0.06 |
30/09/2024 | Citigroup Inc. | 1113(L) | +4,503,205(L) | HKD0.000(L) | 448,533,110(L) 28,858,612(S) 370,282,684(P) | 6.02 0.38 4.97 |
18/06/2024 | FMR LLC | 1101(L) | +16,867,000(L) | HKD10.880(L) | 524,260,965(L) | 7.05 |
18/06/2024 | Citigroup Inc. | 1013(L) | +13,878,976(L) | HKD0.000(L) | 385,528,344(L) 42,456,155(S) 309,767,365(P) | 5.18 0.57 4.16 |
17/06/2024 | Citigroup Inc. | 1704(L) | -556,037(L) | 371,649,368(L) 43,353,878(S) 295,213,865(P) | 4.99 0.58 3.96 | |
14/06/2024 | Citigroup Inc. | 1013(L) | +1,393,724(L) | HKD0.000(L) | 372,205,405(L) 43,831,596(S) 295,213,865(P) | 5.00 0.58 3.96 |
06/06/2024 | Citigroup Inc. | 1704(L) | -7,693,701(L) | HKD0.000(L) | 371,153,366(L) 44,617,122(S) 293,552,085(P) | 4.98 0.59 3.94 |
03/06/2024 | Citigroup Inc. | 1316(L) | -11,874,404(L) | 383,048,924(L) 43,594,979(S) 304,295,032(P) | 5.14 0.58 4.08 | |
27/05/2024 | FMR LLC | 1201(L) | -3,467,000(L) | HKD12.169(L) | 519,457,549(L) | 6.98 |
07/05/2024 | Citigroup Inc. | 1316(L) | +594,527(L) | 379,495,976(L) 31,083,438(S) 304,371,682(P) | 5.09 0.41 4.09 | |
06/05/2024 | Citigroup Inc. | 1013(L) | +8,490,830(L) | HKD0.000(L) | 378,901,449(L) 31,490,370(S) 304,407,322(P) | 5.09 0.42 4.09 |
26/04/2024 | Citigroup Inc. | 1704(L) | -2,980,016(L) | HKD0.000(L) | 369,301,216(L) 17,191,650(S) 301,682,468(P) | 4.96 0.23 4.05 |
24/04/2024 | FMR LLC | 1101(L) | +13,725,991(L) | HKD9.871(L) | 523,801,919(L) | 7.04 |
24/04/2024 | Citigroup Inc. | 10031(L) | +7,143,878(L) | 373,105,316(L) 17,549,787(S) 301,728,621(P) | 5.01 0.23 4.05 | |
15/04/2024 | Citigroup Inc. | 1704(L) | -2,033,014(L) | HKD0.000(L) | 370,170,351(L) 14,602,169(S) 303,159,885(P) | 4.97 0.19 4.07 |
09/04/2024 | FMR LLC | 1201(L) | -2,132,000(L) | HKD9.301(L) | 520,636,448(L) | 6.99 |
28/03/2024 | Citigroup Inc. | 10031(L) | +9,850,046(L) | 380,380,611(L) 13,016,930(S) 305,947,060(P) | 5.11 0.17 4.11 | |
27/03/2024 | Citigroup Inc. | 1704(L) | -4,806,973(L) | 370,530,565(L) 14,148,436(S) 305,969,560(P) | 4.97 0.19 4.11 | |
26/03/2024 | FMR LLC | 1101(L) | +2,386,000(L) | HKD9.141(L) | 521,725,153(L) | 7.01 |
26/03/2024 | Citigroup Inc. | 1013(L) | +4,655,126(L) | HKD0.000(L) | 375,337,538(L) 14,204,119(S) 305,865,710(P) | 5.04 0.19 4.11 |
25/08/2023 | BlackRock, Inc. | 1205(L) | -11,615,415(L) | 436,647,392(L) 5,692,000(S) | 5.87 0.08 | |
24/08/2023 | BlackRock, Inc. | 1104(L) | +9,934,827(L) | 448,794,781(L) 5,692,000(S) | 6.03 0.08 | |
11/08/2023 | BlackRock, Inc. | 1205(L) | -14,161,985(L) | 441,273,949(L) 5,532,000(S) | 5.93 0.07 | |
01/08/2023 | BlackRock, Inc. | 1104(L) | +10,607,167(L) | 455,155,829(L) 5,816,000(S) | 6.12 0.08 | |
31/07/2023 | BlackRock, Inc. | 1205(L) | -9,805,066(L) | 445,079,662(L) 5,816,000(S) | 5.98 0.08 | |
26/07/2023 | BlackRock, Inc. | 1104(L) | +11,429,544(L) | 452,939,185(L) 5,955,000(S) | 6.09 0.08 | |
25/07/2023 | FMR LLC | 1101(L) | +7,723,000(L) | HKD11.942(L) | 449,298,275(L) | 6.04 |
28/06/2023 | BlackRock, Inc. | 1205(L) | -24,610,804(L) | 425,563,987(L) 5,897,760(S) | 5.72 0.08 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 24/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |