Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
05/12/2024 | Sum Kwong Yip, Derek | 1106(L) | +6,900,000(L) | 1,198,538,000(L) | 59.92 | |
05/12/2024 | Yim Chun Leung | 1106(L) | +3,600,000(L) | 44,020,000(L) | 2.20 | |
05/12/2024 | Pun Yue Wai | 1106(L) | +1,200,000(L) | 9,510,000(L) | 0.48 | |
06/08/2024 | Lau Wing Hung | 1101(L) | +160,000(L) | HKD0.580(L) | 157,746,000(L) | 7.89 |
02/08/2024 | Lau Wing Hung | 1101(L) | +194,000(L) | HKD0.580(L) | 157,586,000(L) | 7.88 |
26/07/2024 | Lau Wing Hung | 1101(L) | +342,000(L) | HKD0.580(L) | 157,392,000(L) | 7.87 |
30/05/2024 | Pun Yue Wai | 1310(L) | 500,000(L) | 8,310,000(L) | 0.42 | |
30/05/2024 | Yim Chun Leung | 1310(L) | 1,000,000(L) | 40,420,000(L) | 2.02 | |
30/05/2024 | Sum Kwong Yip, Derek | 1310(L) | 3,100,000(L) | 1,191,638,000(L) | 59.58 | |
15/04/2024 | Sum Kwong Yip, Derek | 1106(L) | +3,100,000(L) | 1,191,638,000(L) | 59.58 | |
15/04/2024 | Yim Chun Leung | 1106(L) | +1,000,000(L) | 40,420,000(L) | 2.02 | |
15/04/2024 | Pun Yue Wai | 1106(L) | +500,000(L) | 8,310,000(L) | 0.42 | |
27/02/2024 | Pun Yue Wai | 1711(L) | 7,810,000(L) | 0.39 | ||
27/02/2024 | Queenshill Development Limited | 1213(L) | 308,404,000(L) | 15.42 | ||
27/02/2024 | Longjin Investments Limited | 1213(L) | 157,050,000(L) | 7.85 | ||
27/02/2024 | Lau Wing Hung | 1213(L) | 157,050,000(L) | 7.85 | ||
27/02/2024 | Sum Kwong Yip, Derek | 1711(L) | 1,188,538,000(L) | 59.42 | ||
27/02/2024 | 1213(L) | 200,000,000(L) | 10.00 | |||
27/02/2024 | UBS Trustees (B.V.I.) Limited | 1213(L) | 850,684,000(L) | 42.53 | ||
27/02/2024 | Kingshill Development Limited | 1213(L) | 850,684,000(L) | 42.53 | ||
27/02/2024 | Kingshill Development Group Inc | 1213(L) | 850,684,000(L) | 42.53 | ||
27/02/2024 | Yim Chun Leung | 1711(L) | 39,420,000(L) | 1.97 | ||
19/01/2024 | Sum Kwong Yip, Derek | 1310(L) | 6,900,000(L) | 1,188,538,000(L) | 61.45 | |
04/12/2023 | Sum Kwong Yip, Derek | 1106(L) | +6,900,000(L) | 1,188,538,000(L) | 61.45 | |
21/11/2023 | Yim Chun Leung | 1310(L) | 3,000,000(L) | 39,420,000(L) | 2.04 | |
21/11/2023 | Pun Yue Wai | 1310(L) | 1,500,000(L) | 7,810,000(L) | 0.40 | |
06/10/2023 | Pun Yue Wai | 1106(L) | +1,500,000(L) | 7,810,000(L) | 0.40 | |
06/10/2023 | Yim Chun Leung | 1106(L) | +3,000,000(L) | 39,420,000(L) | 2.04 | |
30/05/2023 | Pun Yue Wai | 1310(L) | 400,000(L) | 6,310,000(L) | 0.32 | |
30/05/2023 | Sum Kwong Yip, Derek | 1310(L) | 2,750,000(L) | 1,181,638,000(L) | 61.09 | |
30/05/2023 | Yim Chun Leung | 1310(L) | 1,000,000(L) | 36,420,000(L) | 1.88 | |
13/04/2023 | Sum Kwong Yip, Derek | 1106(L) | +2,750,000(L) | 1,181,638,000(L) | 61.09 | |
13/04/2023 | Pun Yue Wai | 1106(L) | +400,000(L) | 6,310,000(L) | 0.32 | |
13/04/2023 | Yim Chun Leung | 1106(L) | +1,000,000(L) | 36,420,000(L) | 1.88 | |
18/01/2023 | Pun Yue Wai | 1310(L) | 2,000,000(L) | 5,910,000(L) | 0.30 | |
18/01/2023 | Yim Chun Leung | 1310(L) | 4,000,000(L) | 35,420,000(L) | 1.83 | |
18/01/2023 | Sum Kwong Yip, Derek | 1310(L) | 6,900,000(L) | 1,178,888,000(L) | 60.94 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |