Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
05/11/2024 | FIL Limited | 1101(L) | +1,860,000(L) | HKD3.576(L) | 224,433,000(L) | 11.01 |
05/11/2024 | Pandanus Associates Inc. | 1101(L) | +1,860,000(L) | HKD3.576(L) | 224,433,000(L) | 11.01 |
05/11/2024 | Pandanus Partners L.P. | 1101(L) | +1,860,000(L) | HKD3.576(L) | 224,433,000(L) | 11.01 |
01/10/2024 | Brown Brothers Harriman & Co. | 1704(L) | -26,700,079(L) | 81,193,021(L) 81,193,021(P) | 3.98 3.98 | |
30/09/2024 | Pandanus Associates Inc. | 1101(L) | +3,989,000(L) | HKD3.947(L) | 206,519,000(L) | 10.13 |
30/09/2024 | Pandanus Partners L.P. | 1101(L) | +3,989,000(L) | HKD3.947(L) | 206,519,000(L) | 10.13 |
30/09/2024 | FIL Limited | 1101(L) | +3,989,000(L) | HKD3.947(L) | 206,519,000(L) | 10.13 |
13/09/2024 | Brown Brothers Harriman & Co. | 1013(L) | +1,138,400(L) | 102,625,476(L) 102,625,476(P) | 5.03 5.03 | |
29/07/2024 | Brown Brothers Harriman & Co. | 1704(L) | -25,207,836(L) | 100,907,560(L) 100,907,560(P) | 4.95 4.95 | |
04/06/2024 | The Bank of New York Mellon Corporation | 1704(L) | -4,251,328(L) | 98,983,210(L) 52,413,866(P) | 4.86 2.57 | |
30/05/2024 | The Bank of New York Mellon Corporation | 1004(L) | +50,456,256(L) | 103,630,122(L) 53,173,866(P) | 5.08 2.61 | |
23/05/2024 | The Bank of New York Mellon Corporation | 1704(L) | -904,000(L) | 101,548,146(L) 53,912,866(P) | 4.98 2.64 | |
21/05/2024 | The Bank of New York Mellon Corporation | 1004(L) | +3,421,248(L) | 101,925,879(L) 53,855,607(P) | 5.00 2.64 | |
26/04/2024 | The Bank of New York Mellon Corporation | 1704(L) | -1,016,512(L) | 101,888,202(L) 52,405,322(P) | 4.99 2.57 | |
23/04/2024 | The Bank of New York Mellon Corporation | 1004(L) | +12,375,740(L) | 104,372,166(L) 52,485,322(P) | 5.12 2.57 | |
18/04/2024 | The Bank of New York Mellon Corporation | 1704(L) | -51,270,720(L) | 52,201,422(L) 52,201,422(P) | 2.56 2.56 | |
04/04/2024 | The Bank of New York Mellon Corporation | 1004(L) | +903,893(L) | 102,118,112(L) 53,172,192(P) | 5.01 2.61 | |
03/04/2024 | The Bank of New York Mellon Corporation | 1704(L) | -1,188,501(L) | 101,214,219(L) 53,172,192(P) | 4.97 2.61 | |
01/04/2024 | The Bank of New York Mellon Corporation | 1004(L) | +920,196(L) | 102,417,056(L) 53,172,192(P) | 5.02 2.61 | |
27/03/2024 | Song Rong | 1303(L) | 100,000(L) | 1,286,800(L) | 0.02 | |
04/03/2024 | The Bank of New York Mellon Corporation | 1704(L) | -18,538,400(L) | 80,340,732(L) 70,298,620(P) | 3.94 3.45 | |
29/02/2024 | The Bank of New York Mellon Corporation | 1004(L) | +811,456(L) | 101,934,317(L) 73,455,620(P) | 5.00 3.60 | |
28/02/2024 | The Bank of New York Mellon Corporation | 1704(L) | -1,705,024(L) | 101,122,852(L) 73,455,620(P) | 4.96 3.60 | |
16/02/2024 | The Bank of New York Mellon Corporation | 1004(L) | +29,877,568(L) | 103,525,598(L) 73,648,030(P) | 5.08 3.61 | |
15/02/2024 | The Bank of New York Mellon Corporation | 1704(L) | -31,301,344(L) | 73,615,530(L) 73,615,530(P) | 3.61 3.61 | |
06/02/2024 | The Bank of New York Mellon Corporation | 1004(L) | +29,190,912(L) | 102,819,442(L) 73,628,530(P) | 5.04 3.61 | |
02/02/2024 | FIL Limited | 1201(L) | -1,171,000(L) | HKD3.264(L) | 203,342,000(L) | 9.98 |
02/02/2024 | Pandanus Partners L.P. | 1201(L) | -1,171,000(L) | HKD3.264(L) | 203,342,000(L) | 9.98 |
02/02/2024 | The Bank of New York Mellon Corporation | 1704(L) | -30,138,880(L) | 73,628,530(L) 73,628,530(P) | 3.61 3.61 | |
02/02/2024 | Pandanus Associates Inc. | 1201(L) | -1,171,000(L) | HKD3.264(L) | 203,342,000(L) | 9.98 |
31/01/2024 | The Bank of New York Mellon Corporation | 1004(L) | +30,756,768(L) | 104,291,298(L) 73,534,530(P) | 5.12 3.61 | |
26/01/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,332,238(L) | 98,768,228(L) 73,568,530(P) | 4.85 3.61 | |
19/01/2024 | Brown Brothers Harriman & Co. | 16012(L) | -1,924,800(L) | 141,495,213(L) 141,495,213(P) | 6.94 6.94 | |
19/01/2024 | The Bank of New York Mellon Corporation | 1004(L) | +1,223,008(L) | 102,609,754(L) 73,893,530(P) | 5.03 3.63 | |
15/01/2024 | The Bank of New York Mellon Corporation | 1704(L) | -3,572,352(L) | 98,706,759(L) 73,968,839(P) | 4.84 3.63 | |
12/01/2024 | The Bank of New York Mellon Corporation | 1004(L) | +28,310,272(L) | 102,283,111(L) 73,972,839(P) | 5.02 3.63 | |
10/01/2024 | The Bank of New York Mellon Corporation | 1704(L) | -2,154,400(L) | 101,437,599(L) 73,555,839(P) | 4.98 3.61 | |
08/01/2024 | The Bank of New York Mellon Corporation | 1004(L) | +1,491,744(L) | 102,774,655(L) 73,555,839(P) | 5.04 3.61 | |
05/01/2024 | The Bank of New York Mellon Corporation | 1704(L) | -2,708,928(L) | 101,289,911(L) 73,562,839(P) | 4.97 3.61 | |
03/01/2024 | The Bank of New York Mellon Corporation | 1004(L) | +30,139,296(L) | 103,796,420(L) 73,657,124(P) | 5.09 3.61 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |