Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
28/12/2023 | Pandanus Partners L.P. | 1201(L) | -1,553,000(L) | HKD3.215(L) | 224,146,000(L) | 10.99 |
28/12/2023 | Pandanus Associates Inc. | 1201(L) | -1,553,000(L) | HKD3.215(L) | 224,146,000(L) | 10.99 |
28/12/2023 | FIL Limited | 1201(L) | -1,553,000(L) | HKD3.215(L) | 224,146,000(L) | 10.99 |
27/12/2023 | The Bank of New York Mellon Corporation | 1704(L) | -2,829,887(L) | 99,446,337(L) 73,746,784(P) | 4.88 3.62 | |
22/12/2023 | The Bank of New York Mellon Corporation | 1004(L) | +28,529,432(L) | 102,282,216(L) 73,752,784(P) | 5.02 3.62 | |
21/12/2023 | The Bank of New York Mellon Corporation | 1704(L) | -29,199,840(L) | 96,080,570(L) 73,755,570(P) | 4.71 3.62 | |
20/12/2023 | The Bank of New York Mellon Corporation | 1004(L) | +26,801,281(L) | 103,047,410(L) 73,847,570(P) | 5.06 3.62 | |
15/12/2023 | The Bank of New York Mellon Corporation | 1704(L) | -30,255,328(L) | 74,288,515(L) 73,852,515(P) | 3.64 3.62 | |
14/12/2023 | The Bank of New York Mellon Corporation | 1004(L) | +30,691,328(L) | 104,253,843(L) 73,562,515(P) | 5.11 3.61 | |
01/12/2023 | Pandanus Partners L.P. | 12045(L) | -2,755,000(L) | 242,464,000(L) | 11.90 | |
01/12/2023 | FIL Limited | 12045(L) | -2,755,000(L) | 242,464,000(L) | 11.90 | |
01/12/2023 | Pandanus Associates Inc. | 12045(L) | -2,755,000(L) | 242,464,000(L) | 11.90 | |
28/11/2023 | The Bank of New York Mellon Corporation | 1704(L) | -30,691,328(L) | 85,019,290(L) 58,365,306(P) | 4.17 2.86 | |
24/11/2023 | The Bank of New York Mellon Corporation | 1004(L) | +30,691,328(L) | 112,685,482(L) 58,371,306(P) | 5.53 2.86 | |
20/11/2023 | The Bank of New York Mellon Corporation | 1704(L) | -30,691,328(L) | 82,839,466(L) 58,371,306(P) | 4.06 2.86 | |
17/11/2023 | The Bank of New York Mellon Corporation | 1205(L) | -28,598,272(L) | 113,834,474(L) 58,379,306(P) | 5.58 2.86 | |
16/11/2023 | The Bank of New York Mellon Corporation | 1104(L) | +29,206,368(L) | 143,049,746(L) 58,996,306(P) | 7.02 2.89 | |
14/11/2023 | The Bank of New York Mellon Corporation | 1004(L) | +24,155,744(L) | 113,816,378(L) 58,969,306(P) | 5.58 2.89 | |
10/11/2023 | The Bank of New York Mellon Corporation | 1704(L) | -23,254,240(L) | 89,340,955(L) 58,647,451(P) | 4.38 2.88 | |
01/11/2023 | Pandanus Associates Inc. | 12045(L) | -965,000(L) | 264,370,000(L) | 12.97 | |
01/11/2023 | Pandanus Partners L.P. | 12045(L) | -965,000(L) | 264,370,000(L) | 12.97 | |
01/11/2023 | FIL Limited | 12045(L) | -965,000(L) | 264,370,000(L) | 12.97 | |
30/10/2023 | The Bank of New York Mellon Corporation | 1004(L) | +21,096,992(L) | 114,204,047(L) 58,590,655(P) | 5.60 2.87 | |
27/10/2023 | The Bank of New York Mellon Corporation | 1704(L) | -12,637,822(L) | 93,583,999(L) 58,590,655(P) | 4.59 2.87 | |
24/10/2023 | The Bank of New York Mellon Corporation | 1205(L) | -27,753,466(L) | 120,457,082(L) 58,649,620(P) | 5.91 2.88 | |
23/10/2023 | The Bank of New York Mellon Corporation | 1104(L) | +27,475,840(L) | 148,210,548(L) 58,649,620(P) | 7.27 2.88 | |
09/10/2023 | The Bank of New York Mellon Corporation | 1004(L) | +20,011,512(L) | 116,708,013(L) 60,647,886(P) | 5.73 2.98 | |
04/10/2023 | The Bank of New York Mellon Corporation | 1704(L) | -21,331,160(L) | 89,182,348(L) 51,901,836(P) | 4.38 2.55 | |
29/09/2023 | The Bank of New York Mellon Corporation | 1004(L) | +21,331,160(L) | 110,765,155(L) 52,149,698(P) | 5.43 2.56 | |
26/09/2023 | The Bank of New York Mellon Corporation | 1704(L) | -16,713,120(L) | 86,965,314(L) 49,677,698(P) | 4.27 2.44 | |
19/09/2023 | The Bank of New York Mellon Corporation | 1004(L) | +10,055,648(L) | 108,561,727(L) 51,947,007(P) | 5.33 2.55 | |
07/09/2023 | The Bank of New York Mellon Corporation | 1704(L) | -37,309,824(L) | 67,557,424(L) 52,178,064(P) | 3.31 2.56 | |
04/09/2023 | The Bank of New York Mellon Corporation | 1013(L) | +4,028,000(L) | 102,835,640(L) 49,897,064(P) | 5.05 2.45 | |
26/07/2023 | The Bank of New York Mellon Corporation | 1704(L) | -16,865,696(L) | 97,903,940(L) 46,833,264(P) | 4.80 2.30 | |
24/07/2023 | The Bank of New York Mellon Corporation | 1004(L) | +13,979,552(L) | 112,085,692(L) 46,752,264(P) | 5.50 2.29 | |
20/07/2023 | The Bank of New York Mellon Corporation | 1704(L) | -16,397,504(L) | 98,106,088(L) 46,752,264(P) | 4.81 2.29 | |
07/07/2023 | Jiang Jian | 1706(L) | 643,400(L) | 643,400(L) | 0.01 | |
28/06/2023 | The Bank of New York Mellon Corporation | 1004(L) | +14,158,486(L) | 111,474,741(L) 46,345,237(P) | 5.47 2.27 | |
15/06/2023 | The Bank of New York Mellon Corporation | 1704(L) | -23,791,097(L) | 90,793,949(L) 47,517,565(P) | 4.45 2.33 | |
14/06/2023 | The Bank of New York Mellon Corporation | 1004(L) | +27,449,561(L) | 114,585,094(L) 47,517,565(P) | 5.62 2.33 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |