Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/12/2023 | HSBC Holdings plc | 1013(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | Central Huijin Investment Ltd. | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | Wong Chiu Yeung | 1308(L) | 504,000,000(L) | 1,248,490,946(L) | 64.52 | |
18/12/2023 | Gardner Aaron Luke (in the capacity as the Receiver) | 1013(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | Chow Wai Shing Daniel (in the capacity as the Receiver) | 1013(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | CMB WING LUNG BANK LIMITED | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | 1013(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | ||
18/12/2023 | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | ||
18/12/2023 | The Bank of East Asia, Limited | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | Happy Scene Global Limited | 1308(L) | 504,000,000(L) | 1,248,490,946(L) | 64.52 | |
18/12/2023 | Newup Holdings Limited | 1308(L) | 504,000,000(L) | 1,248,490,946(L) | 64.52 | |
18/12/2023 | Bank of China (Hong Kong) Limited | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | BOC Hong Kong (Group) Limited | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | BOC Hong Kong (BVI) Limited | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | Bank of China Limited | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | China SCE Group Holdings Limited | 1308(L) | 504,000,000(L) | 1,248,490,946(L) | 64.52 | |
18/12/2023 | BOC Hong Kong (Holdings) Limited | 1004(L) | +504,000,000(L) | 504,000,000(L) | 26.05 | |
18/12/2023 | Affluent Way International Limited | 1308(L) | 504,000,000(L) | 1,248,490,946(L) | 64.52 | |
21/09/2023 | China SCE Group Holdings Limited | 1113(L) | 1,248,490,946(L) | 1,248,490,946(L) | 64.52 | |
21/09/2023 | Newup Holdings Limited | 1113(L) | 1,248,490,946(L) | 1,248,490,946(L) | 64.52 | |
21/09/2023 | Wong Chiu Yeung | 1113(L) | 1,248,490,946(L) | 1,248,490,946(L) | 64.52 | |
21/09/2023 | Niu Wei | 1711(L) | 75,452,716(L) | 3.90 | ||
21/09/2023 | Yang Chunjin | 1711(L) | 744,490,946(L) | 38.47 | ||
21/09/2023 | Affluent Way International Limited | 1113(L) | 1,248,490,946(L) | 1,248,490,946(L) | 64.52 | |
21/09/2023 | Ever World Global Limited | 1711(L) | 744,490,946(L) | 38.47 | ||
21/09/2023 | Ku Weihong | 1711(L) | 50,301,811(L) | 2.60 | ||
21/09/2023 | Happy Scene Global Limited | 1113(L) | 1,248,490,946(L) | 1,248,490,946(L) | 64.52 | |
21/09/2023 | Sun Qiang | 1711(L) | 20,120,724(L) | 1.04 | ||
08/09/2023 | Yang Chunjin | 1004(L) | +744,490,946(L) | 744,490,946(L) | 36.95 | |
08/09/2023 | Wong Chiu Yeung | 1305(L) | 744,490,946(L) | 1,248,490,946(L) | 61.96 | |
08/09/2023 | Ever World Global Limited | 1004(L) | +744,490,946(L) | 744,490,946(L) | 36.95 | |
08/09/2023 | Happy Scene Global Limited | 1305(L) | 744,490,946(L) | 1,248,490,946(L) | 61.96 | |
08/09/2023 | Newup Holdings Limited | 1305(L) | 744,490,946(L) | 1,248,490,946(L) | 61.96 | |
08/09/2023 | China SCE Group Holdings Limited | 1305(L) | 744,490,946(L) | 1,248,490,946(L) | 61.96 | |
08/09/2023 | Affluent Way International Limited | 1305(L) | 744,490,946(L) | 1,248,490,946(L) | 61.96 | |
04/07/2023 | China SCE Group Holdings Limited | 1305(L) | 41,144,000(L) | 1,248,490,946(L) | 61.96 | |
04/07/2023 | Newup Holdings Limited | 1305(L) | 41,144,000(L) | 1,248,490,946(L) | 61.96 | |
04/07/2023 | Wong Chiu Yeung | 1305(L) | 41,144,000(L) | 1,248,490,946(L) | 61.96 | |
04/07/2023 | Affluent Way International Limited | 1305(L) | 41,144,000(L) | 1,248,490,946(L) | 61.96 | |
04/07/2023 | Happy Scene Global Limited | 1305(L) | 41,144,000(L) | 1,248,490,946(L) | 61.96 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |