Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/07/2024 | Fosun International Holdings Ltd. | 1701(L) | 7,333,700(L) | 8.07 | ||
09/07/2024 | Beijing Watertek Information Technology Co., Ltd. | 1701(L) | +6,439,040(L) | 6,439,040(L) | 7.09 | |
09/07/2024 | Chen Jiangtao | 1701(L) | +6,439,040(L) | 6,439,040(L) | 7.09 | |
09/07/2024 | Chen Jiangtao | 1701(L) | +15,024,426(L) | 15,024,426(L) | 11.12 | |
09/07/2024 | Chen Jie | 1701(L) | +83,145,522(L) | 83,145,522(L) | 61.56 | |
09/07/2024 | 1701(L) | 9,338,074(L) | 6.91 | |||
09/07/2024 | Shenzhen Oriental Fortune Capital Investment Management Co., Ltd. | 1701(L) | +6,641,369(L) | 6,641,369(L) | 7.31 | |
09/07/2024 | 1701(L) | 16,386,647(L) | 18.04 | |||
09/07/2024 | 1701(L) | 16,386,647(L) | 18.04 | |||
09/07/2024 | Taobao China Holding Limited | 1701(L) | 9,338,074(L) | 6.91 | ||
09/07/2024 | Taobao Holding Limited | 1701(L) | 9,338,074(L) | 6.91 | ||
09/07/2024 | Taobao Holding Limited | 1701(L) | 16,386,647(L) | 18.04 | ||
09/07/2024 | Fosun International Limited | 1701(L) | 7,333,700(L) | 8.07 | ||
09/07/2024 | Alibaba Group Holding Limited | 1701(L) | 9,338,074(L) | 6.91 | ||
09/07/2024 | Alibaba Group Holding Limited | 1701(L) | 16,386,647(L) | 18.04 | ||
09/07/2024 | Taobao China Holding Limited | 1701(L) | 16,386,647(L) | 18.04 | ||
09/07/2024 | Shanghai Fosun High Technology (Group) Co., Ltd. | 1701(L) | 7,333,700(L) | 8.07 | ||
09/07/2024 | 1701(L) | 16,386,647(L) | 18.04 | |||
09/07/2024 | 1701(L) | 9,338,074(L) | 6.91 | |||
09/07/2024 | 1701(L) | 9,338,074(L) | 6.91 | |||
09/07/2024 | 1001(L) | +7,222,200(L) | 7,222,200(L) | 7.95 | ||
09/07/2024 | 1001(L) | +7,222,200(L) | 7,222,200(L) | 7.95 | ||
09/07/2024 | Ningbo Xiu’an Enterprise Management Partnership (Limited Partnership) | 1701(L) | +14,000,000(L) | 14,000,000(L) | 10.37 | |
09/07/2024 | Ningbo Xiu’an Enterprise Management Partnership (Limited Partnership) | 1701(L) | +6,000,000(L) | 6,000,000(L) | 6.60 | |
09/07/2024 | Tianjin Duoying Technology Center (Limited Partnership) | 1701(L) | +10,445,522(L) | 10,445,522(L) | 7.73 | |
09/07/2024 | Tianjin Piaoying Technology Center (Limited Partnership) | 1701(L) | +10,445,522(L) | 10,445,522(L) | 7.73 | |
09/07/2024 | Fosun Holdings Limited | 1701(L) | 7,333,700(L) | 8.07 | ||
09/07/2024 | Chen Jie | 1701(L) | +10,476,652(L) | 10,476,652(L) | 11.53 | |
09/07/2024 | Guo Guangchang | 1701(L) | 7,333,700(L) | 8.07 | ||
09/07/2024 | Beijing Watertek Information Technology Co., Ltd. | 1701(L) | +15,024,426(L) | 15,024,426(L) | 11.12 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |