Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
22/02/2024 | FMR LLC | 1314(L) | 1,185,000(L) | 39,439,803(L) | 8.76 | |
22/02/2024 | BlackRock, Inc. | 1104(L) | +1,959,121(L) | 41,170,702(L) 4,030,000(S) | 9.15 0.90 | |
21/02/2024 | JPMorgan Chase & Co. | 1201(L) 1502(S) | -2,779,927(L) -1,331,570(S) | HKD13.258(L) | 44,119,415(L) 13,116,999(S) 5,250,897(P) | 9.80 2.91 1.16 |
21/02/2024 | BlackRock, Inc. | 1313(L) | 5,100,000(L) | 39,230,631(L) 3,910,000(S) | 8.72 0.87 | |
21/02/2024 | FMR LLC | 1314(L) | 4,224,107(L) | 39,045,291(L) | 8.68 | |
20/02/2024 | JPMorgan Chase & Co. | 1402(S) | +985,000(S) | 46,899,342(L) 14,448,569(S) 5,250,897(P) | 10.42 3.21 1.16 | |
20/02/2024 | FMR LLC | 1314(L) | 789,000(L) | 39,045,291(L) | 8.68 | |
19/02/2024 | JPMorgan Chase & Co. | 1101(L) | +2,241,000(L) | HKD14.003(L) | 45,985,617(L) 13,463,569(S) 5,250,897(P) | 10.21 2.99 1.16 |
19/02/2024 | JPMorgan Chase & Co. | 1314(L) | +2,244,800(L) | 45,985,617(L) 13,463,569(S) 5,250,897(P) | 10.21 2.99 1.16 | |
19/02/2024 | BlackRock, Inc. | 1313(L) | 949,000(L) | 38,603,624(L) 3,910,000(S) | 8.58 0.87 | |
16/02/2024 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -4,833,000(L) -4,729,000(S) | HKD14.936(L) | 43,744,617(L) 13,460,569(S) 5,250,897(P) | 9.72 2.99 1.16 |
16/02/2024 | BlackRock, Inc. | 1314(L) | 1,179,000(L) | 38,621,648(L) 3,910,000(S) | 8.58 0.87 | |
16/02/2024 | FMR LLC | 1314(L) | 1,452,020(L) | 37,950,512(L) | 8.43 | |
15/02/2024 | UBS Group AG | 1704(L) | -450,000(L) | 22,269,661(L) 14,686,318(S) | 4.95 3.26 | |
15/02/2024 | BlackRock, Inc. | 1314(L) | 5,894,200(L) | 37,650,084(L) 3,910,000(S) | 8.37 0.87 | |
15/02/2024 | FMR LLC | 1314(L) | 1,593,000(L) | 37,950,512(L) | 8.43 | |
15/02/2024 | JPMorgan Chase & Co. | 1201(L) | -6,203,829(L) | HKD14.034(L) | 48,577,617(L) 18,189,569(S) 5,250,897(P) | 10.79 4.04 1.16 |
14/02/2024 | UBS Group AG | 1306(L) | 1,774,030(L) | 24,018,009(L) 16,492,870(S) | 5.34 3.67 | |
14/02/2024 | JPMorgan Chase & Co. | 1104(L) 1402(S) | +2,568,000(L) +3,486,000(S) | HKD14.164(L) | 54,781,446(L) 19,970,649(S) 8,070,646(P) | 12.17 4.43 1.79 |
14/02/2024 | BlackRock, Inc. | 1314(L) | 2,638,649(L) | 39,015,165(L) 3,910,000(S) | 8.67 0.87 | |
14/02/2024 | FMR LLC | 1313(L) | 925,000(L) | 37,950,512(L) | 8.43 | |
08/02/2024 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -6,601,000(L) -6,342,000(S) | HKD13.768(L) | 51,817,446(L) 16,506,649(S) 8,070,646(P) | 11.51 3.66 1.79 |
08/02/2024 | FMR LLC | 1314(L) | 4,275,000(L) | 37,993,612(L) | 8.44 | |
08/02/2024 | BlackRock, Inc. | 1314(L) | 3,785,000(L) | 38,758,943(L) 3,910,000(S) | 8.61 0.87 | |
07/02/2024 | Bank of America Corporation | 1704(L) | -1,064,915(L) | 22,150,907(L) 21,551,335(S) | 4.92 4.79 | |
07/02/2024 | BlackRock, Inc. | 1314(L) | 101,000(L) | 36,378,517(L) 3,992,000(S) | 8.08 0.89 | |
07/02/2024 | FMR LLC | 1314(L) | 1,500,000(L) | 37,993,612(L) | 8.44 | |
07/02/2024 | JPMorgan Chase & Co. | 1205(L) | -4,195,638(L) | HKD13.443(L) | 58,418,446(L) 22,848,649(S) 7,944,646(P) | 12.98 5.07 1.76 |
06/02/2024 | JPMorgan Chase & Co. | 1402(S) | +4,673,000(S) | 62,614,084(L) 25,309,649(S) 7,944,646(P) | 13.91 5.62 1.76 | |
06/02/2024 | BlackRock, Inc. | 1313(L) | 4,638,000(L) | 38,886,275(L) 4,021,000(S) | 8.64 0.89 | |
06/02/2024 | FMR LLC | 1314(L) | 1,309,803(L) | 37,993,612(L) | 8.44 | |
05/02/2024 | BlackRock, Inc. | 1101(L) | +439,656(L) | HKD12.663(L) | 36,171,507(L) 4,051,000(S) | 8.04 0.90 |
05/02/2024 | Schroders PLC | 1101(L) | +2,837,000(L) | HKD12.842(L) | 25,067,000(L) | 5.57 |
05/02/2024 | BlackRock, Inc. | 1313(L) | 800,000(L) | 36,171,507(L) 4,051,000(S) | 8.04 0.90 | |
05/02/2024 | Bank of America Corporation | 1004(L) | +1,408,157(L) | 23,177,987(L) 22,574,564(S) | 5.15 5.02 | |
05/02/2024 | FMR LLC | 1314(L) | 249,000(L) | 37,993,612(L) | 8.44 | |
02/02/2024 | BlackRock, Inc. | 1314(L) | 1,817,000(L) | 35,731,857(L) 4,051,000(S) | 7.94 0.90 | |
02/02/2024 | FMR LLC | 1314(L) | 372,000(L) | 37,993,612(L) | 8.44 | |
01/02/2024 | UBS Group AG | 1306(L) | 2,057,070(L) | 24,054,055(L) 16,107,870(S) | 5.35 3.58 | |
01/02/2024 | BlackRock, Inc. | 1314(L) | 346,000(L) | 35,252,853(L) 4,051,000(S) | 7.83 0.90 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 12:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |