Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/06/2024 | BlackRock, Inc. | 1314(L) | 123,900(L) | 32,628,827(L) 2,906,000(S) | 7.25 0.65 | |
27/06/2024 | Jiang Jinhua | 1201(L) | -530,223(L) | RMB106.829(L) | 1,083,838,367(L) 38,610,682(S) | 57.00 2.03 |
27/06/2024 | Ruan Hongliang | 1201(L) | -530,223(L) | RMB106.829(L) | 1,083,838,367(L) 38,610,682(S) | 57.00 2.03 |
26/06/2024 | Jiang Jinhua | 1201(L) | -624,562(L) | RMB107.785(L) | 1,084,368,589(L) 38,610,682(S) | 57.03 2.03 |
26/06/2024 | Ruan Zeyun | 1201(L) | -624,562(L) | RMB107.785(L) | 1,084,368,589(L) 38,610,682(S) | 57.03 2.03 |
26/06/2024 | Ruan Hongliang | 1201(L) | -624,562(L) | RMB107.785(L) | 1,084,368,589(L) 38,610,682(S) | 57.03 2.03 |
26/06/2024 | BlackRock, Inc. | 1314(L) | 920,000(L) | 35,988,557(L) 2,887,000(S) | 7.99 0.64 | |
25/06/2024 | Ruan Zeyun | 1306(L) 1306(S) | +1,871,151(L) -1,871,151(S) | 1,084,993,151(L) 38,610,682(S) | 57.07 2.03 | |
25/06/2024 | BlackRock, Inc. | 1314(L) | 106,700(L) | 32,641,539(L) 2,887,000(S) | 7.25 0.64 | |
25/06/2024 | Ruan Hongliang | 1306(L) 1306(S) | +1,871,151(L) -1,871,151(S) | 1,084,993,151(L) 38,610,682(S) | 57.07 2.03 | |
25/06/2024 | Jiang Jinhua | 1306(L) 1306(S) | +1,871,151(L) -1,871,151(S) | 1,084,993,151(L) 38,610,682(S) | 57.07 2.03 | |
25/06/2024 | Zhao Xiaofei | 1306(L) 1306(S) | +1,871,151(L) -1,871,151(S) | 1,084,993,151(L) 38,610,682(S) | 57.07 2.03 | |
24/06/2024 | BlackRock, Inc. | 1314(L) | 149,000(L) | 33,282,739(L) 2,887,000(S) | 7.40 0.64 | |
24/06/2024 | Jiang Jinhua | 1306(L) 1306(S) | +971,104(L) -971,104(S) | 1,084,093,104(L) 40,481,833(S) | 57.02 2.13 | |
24/06/2024 | UBS Group AG | 1004(L) | +1,605,000(L) | 22,534,807(L) | 5.01 | |
24/06/2024 | Ruan Hongliang | 1306(L) 1306(S) | +971,104(L) -971,104(S) | 1,084,093,104(L) 40,481,833(S) | 57.02 2.13 | |
24/06/2024 | Ruan Zeyun | 1306(L) 1306(S) | +971,104(L) -971,104(S) | 1,084,093,104(L) 40,481,833(S) | 57.02 2.13 | |
24/06/2024 | BlackRock, Inc. | 1104(L) | +2,210,600(L) | 33,282,739(L) 2,887,000(S) | 7.40 0.64 | |
24/06/2024 | Zhao Xiaofei | 1306(L) 1306(S) | +971,104(L) -971,104(S) | 1,084,093,104(L) 40,481,833(S) | 57.02 2.13 | |
20/06/2024 | BlackRock, Inc. | 1314(L) | 61,000(L) | 30,731,858(L) 2,887,000(S) | 6.83 0.64 | |
19/06/2024 | JPMorgan Chase & Co. | 1101(L) | +890,635(L) | HKD13.896(L) | 41,236,795(L) 11,086,006(S) 5,929,772(P) | 9.16 2.46 1.31 |
18/06/2024 | BlackRock, Inc. | 1313(L) | 251,000(L) | 27,098,858(L) 2,942,000(S) | 6.02 0.65 | |
18/06/2024 | JPMorgan Chase & Co. | 1201(L) | -312,361(L) | HKD13.809(L) | 40,346,160(L) 11,111,006(S) 5,929,772(P) | 8.96 2.46 1.31 |
18/06/2024 | BlackRock, Inc. | 1101(L) | +687,000(L) | HKD13.832(L) | 27,098,858(L) 2,942,000(S) | 6.02 0.65 |
17/06/2024 | JPMorgan Chase & Co. | 1314(L) | +1,494,000(L) | 40,658,521(L) 11,202,006(S) 6,082,722(P) | 9.03 2.48 1.35 | |
17/06/2024 | JPMorgan Chase & Co. | 1104(L) | +1,244,113(L) | HKD13.639(L) | 40,658,521(L) 11,202,006(S) 6,082,722(P) | 9.03 2.48 1.35 |
17/06/2024 | BlackRock, Inc. | 1313(L) | 920,000(L) | 26,796,980(L) 2,942,000(S) | 5.95 0.65 | |
17/06/2024 | BlackRock, Inc. | 1205(L) | -3,454,405(L) | 26,796,980(L) 2,942,000(S) | 5.95 0.65 | |
14/06/2024 | BlackRock, Inc. | 1313(L) | 172,000(L) | 28,851,385(L) 2,942,000(S) | 6.41 0.65 | |
14/06/2024 | BlackRock, Inc. | 1104(L) | +3,877,527(L) | 28,851,385(L) 2,942,000(S) | 6.41 0.65 | |
11/06/2024 | BlackRock, Inc. | 1314(L) | 573,000(L) | 26,787,488(L) 2,847,000(S) | 5.95 0.63 | |
10/06/2024 | BlackRock, Inc. | 1313(L) | 1,689,886(L) | 25,213,237(L) 2,847,000(S) | 5.60 0.63 | |
07/06/2024 | BlackRock, Inc. | 1205(L) | -1,537,104(L) | 26,446,120(L) 2,847,000(S) | 5.88 0.63 | |
07/06/2024 | BlackRock, Inc. | 1314(L) | 1,134,886(L) | 26,446,120(L) 2,847,000(S) | 5.88 0.63 | |
06/06/2024 | Zhao Xiaofei | 1306(L) 1306(S) | +2,842,255(L) -2,842,255(S) | 1,085,964,255(L) 41,452,937(S) | 57.12 2.18 | |
06/06/2024 | Jiang Jinhua | 1306(L) 1306(S) | +2,842,255(L) -2,842,255(S) | 1,085,964,255(L) 41,452,937(S) | 57.12 2.18 | |
06/06/2024 | Ruan Hongliang | 1306(L) 1306(S) | +2,842,255(L) -2,842,255(S) | 1,085,964,255(L) 41,452,937(S) | 57.12 2.18 | |
06/06/2024 | BlackRock, Inc. | 1313(L) | 1,837,000(L) | 27,780,224(L) 2,847,000(S) | 6.17 0.63 | |
06/06/2024 | Ruan Zeyun | 1306(L) 1306(S) | +2,842,255(L) -2,842,255(S) | 1,085,964,255(L) 41,452,937(S) | 57.12 2.18 | |
06/06/2024 | BlackRock, Inc. | 1104(L) | +1,536,646(L) | 27,780,224(L) 2,847,000(S) | 6.17 0.63 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 17/04/2025 10:57 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |