Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
16/10/2024 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.51 | ||
16/10/2024 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.51 | ||
16/10/2024 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.53 | ||
25/09/2024 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.51 | ||
25/09/2024 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.51 | ||
25/09/2024 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.53 | ||
24/07/2024 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.50 | ||
24/07/2024 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.50 | ||
24/07/2024 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.52 | ||
29/05/2024 | McGraw Brendan James | 1310(L) | 279,000(L) | 1,464,000(L) | 0.07 | |
20/04/2024 | McGraw Brendan James | 11031(L) | +627,000(L) | 1,464,000(L) | 0.07 | |
03/04/2024 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.52 | ||
03/04/2024 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.50 | ||
03/04/2024 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.50 | ||
03/01/2024 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.50 | ||
03/01/2024 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.50 | ||
03/01/2024 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.52 | ||
31/12/2023 | Lee Seng Huang | 1710(L) | 1,444,479,575(L) | 73.50 | ||
20/12/2023 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.52 | ||
20/12/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.50 | ||
20/12/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.50 | ||
13/12/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.50 | ||
13/12/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.50 | ||
13/12/2023 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.52 | ||
06/12/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.50 | ||
06/12/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.50 | ||
06/12/2023 | Lee Su Hwei | 1710(L) | 1,464,539,575(L) | 74.52 | ||
05/12/2023 | Lee Su Hwei | 1710(L) | +250,000(L) | HKD2.180(L) | 1,464,539,575(L) | 74.51 |
29/11/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.49 | ||
29/11/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.49 | ||
29/11/2023 | Lee Su Hwei | 1710(L) | 1,464,289,575(L) | 74.50 | ||
22/11/2023 | Allied Group Limited | 1710(L) | 1,444,479,575(L) | 73.48 | ||
22/11/2023 | Lee Su Hwei | 1710(L) | 1,464,289,575(L) | 74.48 | ||
22/11/2023 | Lee Seng Hui | 1710(L) | 1,444,479,575(L) | 73.48 | ||
21/11/2023 | Lee Su Hwei | 1710(L) | +250,000(L) | HKD2.380(L) | 1,464,289,575(L) | 74.48 |
13/11/2023 | Lee Su Hwei | 1710(L) | +211,000(L) | HKD2.450(L) | 1,464,039,575(L) | 74.47 |
10/11/2023 | Lee Su Hwei | 1710(L) | +39,000(L) | HKD2.450(L) | 1,463,828,575(L) | 74.46 |
08/11/2023 | Lee Su Hwei | 1710(L) | +250,000(L) | HKD2.520(L) | 1,463,789,575(L) | 74.45 |
07/11/2023 | Lee Su Hwei | 1710(L) | +500,000(L) | HKD2.550(L) | 1,463,539,575(L) | 74.44 |
01/11/2023 | Lee Su Hwei | 1710(L) | +281,000(L) | HKD2.600(L) | 1,463,039,575(L) | 74.42 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |