2023/07 - Final RMB(K¥) | 2022/07 RMB(K¥) | 2021/07 RMB(K¥) | 2020/07 RMB(K¥) | 2019/07 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | 13,567 | 37,454 | 10,365 | 70,154 | 44,578 |
Net Cash from / (used in) Investing Activities | 3,592 | 1,579 | 1,902 | 4,855 | 30,882 |
Net Cash from / (used in) Financing Activities | (308) | (13,623) | (63,258) | (36,133) | (87,592) |
Increase / (Decrease) in Cash & Cash Equivalents | 16,851 | 25,410 | (50,991) | 38,876 | (12,132) |
Cash & Cash Equivalents at beginning of period | 68,606 | 43,196 | 94,187 | 55,311 | 67,443 |
Effect of Foreign Exchange Rate Changes | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 85,457 | 68,606 | 43,196 | 94,187 | 55,311 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (¥) | RMB -6,179,000 |
%Change | -26.414% |
EPS / (LPS) | RMB -0.003 |
NBV Per Share (¥) | RMB 0.118 |