2023/12 - Final HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | 2019/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | (3,245) | (27,418) | (22,232) | (23,665) | (32,370) |
Net Cash from / (used in) Investing Activities | (54) | (132) | (2,314) | 0 | 2 |
Net Cash from / (used in) Financing Activities | (2,028) | 1,524 | 55,806 | 15,104 | (3,794) |
Increase / (Decrease) in Cash & Cash Equivalents | (5,327) | (26,026) | 31,260 | (8,561) | (36,162) |
Cash & Cash Equivalents at beginning of period | 26,848 | 52,875 | 21,615 | 30,174 | 66,539 |
Effect of Foreign Exchange Rate Changes | 0 | (1) | 0 | 2 | (203) |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 21,521 | 26,848 | 52,875 | 21,615 | 30,174 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -38,798,000 |
%Change | 84.621% |
EPS / (LPS) | HKD -0.025 |
NBV Per Share ($) | HKD 0.133 |