2023/12 - Final HKD(K$) | 2022/12 HKD(K$) | 2021/12 HKD(K$) | 2020/12 HKD(K$) | 2019/12 HKD(K$) | |
Net Cash from / (used in) Operating Activities | (129,294) | 103,514 | (101,047) | (15,996) | (62,390) |
Net Cash from / (used in) Investing Activities | 48,861 | 2,134 | 3,513 | (95,264) | 573 |
Net Cash from / (used in) Financing Activities | 101,844 | 4,683 | 74,593 | 35,169 | (37,628) |
Increase / (Decrease) in Cash & Cash Equivalents | 21,411 | 110,331 | (22,941) | (76,091) | (99,445) |
Cash & Cash Equivalents at beginning of period | 252,209 | 145,574 | 167,657 | 241,364 | 340,150 |
Effect of Foreign Exchange Rate Changes | (2,053) | (3,696) | 858 | 2,384 | 626 |
Others | 0 | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 271,567 | 252,209 | 145,574 | 167,657 | 241,331 |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -3,908,000 |
%Change | -19.106% |
EPS / (LPS) | HKD -0.020 |
NBV Per Share ($) | HKD 2.397 |