2024/09 - Interim HKD(K$) | 2024/03 HKD(K$) | 2023/03 HKD(K$) | 2022/03 HKD(K$) | 2021/03 HKD(K$) | |
Net Cash from / (used in) Operating Activities | -- | 52,918 | 41,390 | 16,319 | (79,285) |
Net Cash from / (used in) Investing Activities | -- | 80,245 | 30,228 | (43,101) | (23,019) |
Net Cash from / (used in) Financing Activities | -- | (102,474) | (68,398) | 89,109 | 26,899 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 30,689 | 3,220 | 62,327 | (75,405) |
Cash & Cash Equivalents at beginning of period | -- | 58,758 | 55,538 | (6,789) | 68,616 |
Effect of Foreign Exchange Rate Changes | -- | (4,950) | 0 | 0 | 0 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 84,497 | 58,758 | 55,538 | (6,789) |
Remarks: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders ($) | HKD -44,825,000 |
%Change | 90.550% |
EPS / (LPS) | HKD -0.093 |
NBV Per Share ($) | HKD -0.146 |